Vee
5xwarmingHow Vee trades, over the last 398 trades read from the chains, since 2026-07-09 19:33 UTC.
Why this market is not moving · The Robinhood Chain read is failing: no explorer serves Robinhood Chain on the configured plans (routescan robinhood: chain not supported). Add ALCHEMY_API_KEY, ROUTESCAN_API_KEY, a paid Etherscan plan, or an EVM_CHAINS override. The book from the last good read stays in the index while the other wallets keep being read. Wallets the feed reads ↓
- The Robinhood Chain read is stale: last 164 minutes ago.
- 1417 held tokens have no price source, so their moves are not in the index.
- Trades are booked about 26 minutes after they land.
- 11-03 07:504Uro…yLG on solana: lost its price; absorbed into the baseline, not printed-$7 absorbed
- 11-03 07:506HHX…6zm on solana: lost its price; absorbed into the baseline, not printed-$20 absorbed
- 11-03 07:49GKFh…biR on solana: lost its price; absorbed into the baseline, not printed-$7 absorbed
- 11-03 07:48GA6N…oST on solana: lost its price; absorbed into the baseline, not printed-$24 absorbed
- 11-03 07:436Aav…ump on solana: first priced long after it was bought; absorbed into the baseline, not printed-$10 absorbed
- 11-03 07:43EKTp…mcW on solana: first priced long after it was bought; absorbed into the baseline, not printed+$20 absorbed
- 11-03 07:43epHW…mci on solana: first priced long after it was bought; absorbed into the baseline, not printed+$22 absorbed
- 11-03 07:43Ggyc…igR on solana: first priced long after it was bought; absorbed into the baseline, not printed+$38 absorbed
- 11-03 07:432qtV…iMg on solana: first priced long after it was bought; absorbed into the baseline, not printed-$73 absorbed
- 11-03 07:43CZNF…Ycw on solana: first priced long after it was bought; absorbed into the baseline, not printed-$73 absorbed
- 11-03 07:43HfU7…sR2 on solana: first priced long after it was bought; absorbed into the baseline, not printed-$753 absorbed
- 11-03 07:43AysS…1En on solana: first priced long after it was bought; absorbed into the baseline, not printed-$928 absorbed
- 11-03 05:37UNKNOWN on solana: lost its price; absorbed into the baseline, not printed-$20 absorbed
- 11-03 05:37UNKNOWN on solana: lost its price; absorbed into the baseline, not printed-$22 absorbed
- 11-03 05:37UNKNOWN on solana: lost its price; absorbed into the baseline, not printed-$38 absorbed
- 11-03 04:352qtV…iMg on solana: lost its price; absorbed into the baseline, not printed+$73 absorbed
- 11-03 04:35CZNF…Ycw on solana: lost its price; absorbed into the baseline, not printed+$73 absorbed
- 11-03 04:35HfU7…sR2 on solana: lost its price; absorbed into the baseline, not printed+$753 absorbed
- 11-03 04:35AysS…1En on solana: lost its price; absorbed into the baseline, not printed+$928 absorbed
- 11-03 04:03STONK on solana: 0.106 → 0.106 (+0.04%) on 14.50M units held · over 29 min · reached +$25.2K before settling+$611
- 11-03 03:496Aav…ump on solana: lost its price; absorbed into the baseline, not printed+$10 absorbed
- 11-03 03:42GXTx…Pkk on solana: lost its price; absorbed into the baseline, not printed-$6 absorbed
- 11-03 03:424Uro…yLG on solana: first priced long after it was bought; absorbed into the baseline, not printed+$7 absorbed
- 11-03 03:42GKFh…biR on solana: first priced long after it was bought; absorbed into the baseline, not printed+$7 absorbed
- 11-03 03:426Aav…ump on solana: first priced long after it was bought; absorbed into the baseline, not printed-$10 absorbed
| Time | Side | Token | Amount | Chain | Realised | Seen |
|---|---|---|---|---|---|---|
| 2026-11-02 18:52 UTC | sell | LOOP | $213 | solana | -$418 | |
| 2026-11-02 18:52 UTC | sell | wNEAR | $8 | solana | $0 | |
| 2026-11-02 18:52 UTC | sell | BTCB | $5 | bsc via solana | $0 | |
| 2026-11-02 18:01 UTC | sell | CREORA | $253 | robinhood via solana | -$3,799 | |
| 2026-11-02 13:01 UTC | buy | MAMESUKE | $1,000 | solana | — | |
| 2026-11-02 12:05 UTC | buy | SCGB…TNK | $2,500 | solana | — | |
| 2026-11-02 12:02 UTC | sell | BTCB | $18 | bsc via solana | $0 | |
| 2026-11-02 12:02 UTC | sell | XAUt | $7 | bsc via solana | $0 | |
| 2026-11-02 12:02 UTC | sell | wNEAR | $6 | solana | $0 | |
| 2026-11-01 13:53 UTC | sell | wNEAR | $15 | solana | $0 | |
| 2026-10-31 18:19 UTC | sell | STONKLANA | $993 | solana | -$2,007 | |
| 2026-10-31 17:47 UTC | sell | BTCB | $16 | bsc via solana | $0 | |
| 2026-10-31 17:46 UTC | sell | XAUt | $5 | bsc via solana | $0 | |
| 2026-10-31 17:46 UTC | sell | wNEAR | $2 | solana | $0 | |
| 2026-10-31 10:35 UTC | sell | wNEAR | $10 | solana | $0 | |
| 2026-10-31 10:35 UTC | sell | XAUt | $5 | bsc via solana | $0 | |
| 2026-10-30 18:03 UTC | sell | DARK | $1,052 | solana | -$3,920 | |
| 2026-10-30 18:03 UTC | sell | REBATE | $885 | robinhood via solana | -$1,225 | |
| 2026-10-30 18:03 UTC | sell | pumpcat | $302 | solana | -$4,698 | |
| 2026-10-30 18:02 UTC | sell | wNEAR | $40 | solana | +$0 | |
| 2026-10-30 18:02 UTC | sell | XAUt | $36 | bsc via solana | -$0 | |
| 2026-10-30 18:02 UTC | sell | BTCB | $31 | bsc via solana | -$0 | |
| 2026-10-30 18:00 UTC | buy | JOB | $2,500 | solana | — | |
| 2026-10-28 14:20 UTC | buy | STONKLANA | $500 | solana | — | |
| 2026-10-28 14:20 UTC | sell | wNEAR | $125 | solana | +$0 | |
| 2026-10-28 14:20 UTC | sell | XAUt | $23 | bsc via solana | $0 | |
| 2026-10-28 12:51 UTC | buy | GF74…yk6 | $2,500 | solana | — | |
| 2026-10-28 12:50 UTC | sell | BTCB | $11 | bsc via solana | $0 | |
| 2026-10-28 12:50 UTC | sell | WBTC | $5 | solana | $0 | |
| 2026-10-27 23:00 UTC | buy | EdSu…ump | $5,000 | solana | — | |
| 2026-10-27 09:23 UTC | buy | CHOO | $500 | solana | — | |
| 2026-10-26 18:22 UTC | sell | wNEAR | $3 | solana | $0 | |
| 2026-10-26 18:22 UTC | sell | BTC | $9 | robinhood via solana | $0 | |
| 2026-10-26 15:50 UTC | sell | BTCB | $5 | bsc via solana | $0 | |
| 2026-10-26 15:49 UTC | sell | wNEAR | $65 | solana | +$1 | |
| 2026-10-26 15:49 UTC | sell | XAUt | $21 | bsc via solana | $0 | |
| 2026-10-26 15:49 UTC | sell | NiuLai | $2 | bsc via solana | $0 | |
| 2026-10-26 12:47 UTC | sell | STONK | $5 | solana | +$5 | |
| 2026-10-26 12:45 UTC | sell | STONK | $5 | solana | +$5 | |
| 2026-10-25 17:37 UTC | sell | wNEAR | $3 | solana | $0 | |
| 2026-10-25 17:03 UTC | sell | wNEAR | $248 | solana | +$9 | |
| 2026-10-24 21:58 UTC | buy | EwX2…ump | $5,005 | solana | — | |
| 2026-10-24 03:56 UTC | sell | GATO | $19 | solana | $0 | |
| 2026-10-24 03:48 UTC | sell | wNEAR | $3 | solana | $0 | |
| 2026-10-23 15:04 UTC | buy | CHOO | $1,100 | solana | — | |
| 2026-10-22 14:22 UTC | buy | EJAx…ump | $5,000 | solana | — | |
| 2026-10-21 14:30 UTC | sell | wNEAR | $5 | solana | $0 | |
| 2026-10-21 05:22 UTC | sell | FRONTIER | $129 | solana | +$4 | |
| 2026-10-21 05:11 UTC | sell | BUBBLE | $424 | solana | -$3,042 | |
| 2026-10-17 08:28 UTC | sell | FRONTIER | $522 | solana | +$22 | |
| 2026-10-17 08:28 UTC | sell | XSTOK | $6 | solana | $0 | |
| 2026-10-17 08:28 UTC | sell | HALLOWIN | $6 | solana | $0 | |
| 2026-10-17 08:27 UTC | sell | wNEAR | $3 | solana | $0 | |
| 2026-10-15 20:41 UTC | buy | ALDV…WdD | $3,467 | solana | — | |
| 2026-10-15 10:50 UTC | sell | DIVI | $4,829 | solana | -$5,175 | |
| 2026-10-14 08:32 UTC | sell | wNEAR | $2 | solana | $0 | |
| 2026-10-14 05:50 UTC | sell | wNEAR | $9 | solana | $0 | |
| 2026-10-10 17:17 UTC | sell | PUMPE | $2,837 | solana | -$4,074 | |
| 2026-10-10 17:16 UTC | sell | CALI | $1,649 | solana | -$3,351 | |
| 2026-10-10 17:16 UTC | sell | BOTIFY | $1,093 | solana | $0 | |
| 2026-10-10 17:15 UTC | sell | CAPYBARA | $465 | solana | -$1,458 | |
| 2026-10-10 14:35 UTC | sell | PEPE | $51 | solana | $0 | |
| 2026-10-10 14:34 UTC | sell | SPCX | $15 | solana | $0 | |
| 2026-10-10 14:34 UTC | sell | wNEAR | $4 | solana | $0 | |
| 2026-10-10 14:34 UTC | sell | CLAUDIA | $4 | solana | $0 | |
| 2026-10-09 12:35 UTC | sell | 55WC…eme | $429 | solana | -$2,071 | |
| 2026-10-09 12:33 UTC | sell | SPCX | $16 | solana | $0 | |
| 2026-10-09 12:33 UTC | sell | PEPE | $7 | solana | $0 | |
| 2026-10-09 07:43 UTC | sell | wNEAR | $5 | solana | $0 | |
| 2026-10-09 07:43 UTC | sell | PEPE | $7 | solana | $0 | |
| 2026-10-09 07:43 UTC | sell | SPCX | $20 | solana | $0 | |
| 2026-10-09 00:29 UTC | sell | SPCX | $12 | solana | $0 | |
| 2026-10-08 20:21 UTC | sell | SPCX | $55 | solana | $0 | |
| 2026-10-08 20:21 UTC | sell | PEPE | $19 | solana | $0 | |
| 2026-10-08 13:08 UTC | sell | SPCX | $17 | solana | $0 | |
| 2026-10-08 13:08 UTC | sell | PEPE | $7 | solana | $0 | |
| 2026-10-08 11:55 UTC | sell | SPCX | $232 | solana | $0 | |
| 2026-10-08 10:20 UTC | buy | DARK | $2,472 | solana | — | |
| 2026-10-08 05:33 UTC | sell | SPCX | $105 | solana | $0 | |
| 2026-10-08 05:04 UTC | sell | SPCX | $57 | solana | -$1,898 | |
| 2026-10-08 05:04 UTC | sell | PEPE | $14 | solana | $0 | |
| 2026-10-08 04:57 UTC | sell | wNEAR | $9 | solana | $0 | |
| 2026-10-08 04:52 UTC | sell | 9XKz…ump | $1,785 | solana | -$715 | |
| 2026-10-08 04:52 UTC | buy | SPCX | $1,923 | solana | — | |
| 2026-10-08 04:52 UTC | buy | CAPYBARA | $1,923 | solana | — | |
| 2026-10-07 22:20 UTC | sell | 9Bgj…ump | $1,043 | solana | -$6,057 | |
| 2026-10-07 21:45 UTC | sell | PEPE | $9 | solana | $0 | |
| 2026-10-07 20:42 UTC | sell | BLXh…ump | $2,586 | solana | -$4,190 | |
| 2026-10-07 19:40 UTC | buy | BLXh…ump | $6,776 | solana | — | |
| 2026-10-07 19:21 UTC | buy | 9Bgj…ump | $1,100 | solana | — | |
| 2026-10-07 18:46 UTC | buy | LOOP | $631 | solana | — | |
| 2026-10-07 18:35 UTC | buy | 55WC…eme | $2,500 | solana | — | |
| 2026-10-07 18:23 UTC | buy | PUMPE | $583 | solana | — | |
| 2026-10-07 18:14 UTC | buy | DARK | $2,500 | solana | — | |
| 2026-10-07 17:14 UTC | buy | 9Bgj…ump | $6,000 | solana | — | |
| 2026-10-07 15:53 UTC | sell | DHTD…ump | $632 | solana | -$1,089 | |
| 2026-10-07 15:28 UTC | sell | PEPE | $38 | solana | $0 | |
| 2026-10-07 15:23 UTC | buy | DHTD…ump | $1,721 | solana | — | |
| 2026-10-07 00:59 UTC | sell | OCTO | $2,714 | solana | -$9,281 | |
| 2026-10-07 00:57 UTC | sell | ANISOM | $1,165 | solana | -$1,335 | |
| 2026-10-07 00:57 UTC | sell | PEPE | $21 | solana | $0 | |
| 2026-10-06 20:49 UTC | sell | PEPE | $16 | solana | $0 | |
| 2026-10-06 20:49 UTC | sell | WBTC | $23 | solana | -$2,477 | |
| 2026-10-06 19:47 UTC | buy | 9XKz…ump | $2,500 | solana | — | |
| 2026-10-06 19:47 UTC | buy | WBTC | $2,500 | solana | — | |
| 2026-10-06 18:21 UTC | sell | PEPE | $15 | solana | $0 | |
| 2026-10-06 18:21 UTC | sell | 4MhX…XKM | $1 | solana | $0 | |
| 2026-10-06 14:34 UTC | sell | PEPE | $13 | solana | $0 | |
| 2026-10-06 11:58 UTC | sell | PEPE | $47 | solana | $0 | |
| 2026-10-06 11:53 UTC | buy | ANISOM | $2,500 | solana | — | |
| 2026-10-06 00:00 UTC | sell | PEPE | $36 | solana | $0 | |
| 2026-10-06 00:00 UTC | sell | STRCX | $13 | solana | $0 | |
| 2026-10-05 20:54 UTC | sell | OP | $3,197 | solana | -$13.9K | |
| 2026-10-05 20:53 UTC | sell | PEPE | $18 | solana | $0 | |
| 2026-10-05 20:53 UTC | sell | wdys…dyt | $2,646 | solana | -$3,675 | |
| 2026-10-05 17:32 UTC | sell | EWZz…DxJ | $46 | solana | $0 | |
| 2026-10-05 17:32 UTC | sell | PEPE | $61 | solana | $0 | |
| 2026-10-05 17:00 UTC | buy | PUMPE | $319 | solana | — | |
| 2026-10-05 17:00 UTC | sell | 965p…b4Z | $108 | solana | -$365 | |
| 2026-10-05 16:14 UTC | buy | 965p…b4Z | $54 | solana | — | |
| 2026-10-05 16:06 UTC | buy | 965p…b4Z | $259 | solana | — | |
| 2026-10-05 16:00 UTC | buy | 965p…b4Z | $158 | solana | — | |
| 2026-10-04 23:35 UTC | sell | PEPE | $4 | solana | $0 | |
| 2026-10-04 23:06 UTC | buy | PUMPE | $82 | solana | — | |
| 2026-10-04 23:05 UTC | sell | Pudgy Penguins | $39 | solana | $0 | |
| 2026-10-04 23:05 UTC | sell | PEPE | $19 | solana | $0 | |
| 2026-10-04 23:05 UTC | buy | PUMPE | $534 | solana | — | |
| 2026-10-04 21:17 UTC | sell | AGI | $2,211 | solana | -$5,700 | |
| 2026-10-04 21:17 UTC | sell | GZw7…ekp | $576 | solana | -$1,730 | |
| 2026-10-04 21:16 UTC | sell | FILLED | $2,345 | solana | -$3,667 | |
| 2026-10-04 21:16 UTC | sell | GFkf…wKw | $1,466 | solana | -$7,727 | |
| 2026-10-04 21:15 UTC | sell | PEPE | $183 | solana | $0 | |
| 2026-10-04 21:15 UTC | sell | MASK | $8 | solana | $0 | |
| 2026-10-04 08:17 UTC | sell | PEPE | $81 | solana | $0 | |
| 2026-10-04 08:17 UTC | sell | MASK | $6 | solana | $0 | |
| 2026-10-03 23:53 UTC | sell | PEPE | $181 | solana | $0 | |
| 2026-10-03 23:52 UTC | sell | MASK | $10 | solana | $0 | |
| 2026-10-03 17:16 UTC | buy | PUMPE | $210 | solana | — | |
| 2026-10-03 17:15 UTC | sell | PEPE | $204 | solana | $0 | |
| 2026-10-03 17:14 UTC | buy | GFkf…wKw | $5,001 | solana | — | |
| 2026-10-03 17:14 UTC | buy | GFkf…wKw | $4,193 | solana | — | |
| 2026-10-03 16:22 UTC | sell | BABYCATE | $2 | solana | -$1,067 | |
| 2026-10-03 16:22 UTC | sell | MASK | $9 | solana | $0 | |
| 2026-10-03 13:08 UTC | sell | 8nna…rGF | $685 | solana | +$22 | |
| 2026-10-03 12:55 UTC | sell | AGI | $892 | solana | -$1,745 | |
| 2026-10-03 12:54 UTC | sell | HAcE…ust | $4,347 | solana | +$523 | |
| 2026-10-03 12:50 UTC | sell | BOTIFY | $1,858 | solana | -$9,142 | |
| 2026-10-03 12:28 UTC | sell | PEPE | $330 | solana | $0 | |
| 2026-10-03 12:28 UTC | sell | MASK | $17 | solana | $0 | |
| 2026-10-03 11:54 UTC | buy | HAcE…ust | $3,824 | solana | — | |
| 2026-10-03 08:38 UTC | buy | 8nna…rGF | $663 | solana | — | |
| 2026-10-03 08:23 UTC | sell | PEPE | $1,006 | solana | $0 | |
| 2026-10-03 08:22 UTC | sell | MASK | $39 | solana | $0 | |
| 2026-10-03 08:22 UTC | sell | ANTHRP | $3 | solana | $0 | |
| 2026-10-02 23:35 UTC | buy | PUMPE | $715 | solana | — | |
| 2026-10-02 20:30 UTC | buy | wdys…dyt | $5,000 | solana | — | |
| 2026-10-02 19:06 UTC | buy | OCTO | $5,995 | solana | — | |
| 2026-10-02 19:06 UTC | buy | OCTO | $6,000 | solana | — | |
| 2026-10-02 18:23 UTC | buy | PUMPE | $190 | solana | — | |
| 2026-10-02 18:23 UTC | sell | MASK | $68 | solana | $0 | |
| 2026-10-02 18:23 UTC | sell | PUSA…6hy | $15 | solana | $0 | |
| 2026-10-02 18:23 UTC | sell | PEPE | $5 | solana | $0 | |
| 2026-10-02 18:22 UTC | sell | 38tW…E6n | $90 | solana | -$913 | |
| 2026-10-02 18:13 UTC | buy | FILLED | $6,013 | solana | — | |
| 2026-10-02 17:51 UTC | buy | PUMPE | $53 | solana | — | |
| 2026-10-02 17:41 UTC | sell | GMs6…nr3 | $1,014 | solana | +$14 | |
| 2026-10-02 17:41 UTC | buy | GMs6…nr3 | $1,000 | solana | — | |
| 2026-10-02 17:37 UTC | buy | 38tW…E6n | $1,000 | solana | — | |
| 2026-10-02 16:42 UTC | buy | PUMPE | $484 | solana | — | |
| 2026-10-02 16:41 UTC | sell | PEPE | $4 | solana | $0 | |
| 2026-10-02 15:42 UTC | sell | DnGT…37o | $445 | solana | +$98 | |
| 2026-10-02 15:42 UTC | buy | PUMPE | $508 | solana | — | |
| 2026-10-02 15:36 UTC | buy | GZw7…ekp | $2,306 | solana | — | |
| 2026-10-02 15:13 UTC | buy | PUMPE | $297 | solana | — | |
| 2026-10-02 15:13 UTC | sell | PEPE | $11 | solana | $0 | |
| 2026-10-02 15:13 UTC | sell | DARK | $2 | solana | $0 | |
| 2026-10-02 14:53 UTC | buy | DnGT…37o | $347 | solana | — | |
| 2026-10-02 06:39 UTC | sell | CHONKY | $25 | solana | -$1 | |
| 2026-10-02 06:38 UTC | sell | PEPE | $27 | solana | $0 | |
| 2026-10-02 01:48 UTC | buy | PUMPE | $5 | solana | — | |
| 2026-10-02 01:48 UTC | sell | PEPE | $3 | solana | $0 | |
| 2026-10-02 01:16 UTC | buy | PUMPE | $848 | solana | — | |
| 2026-10-02 01:14 UTC | sell | PEPE | $27 | solana | -$1 | |
| 2026-10-01 22:20 UTC | buy | PUMPE | $2,346 | solana | — | |
| 2026-10-01 21:52 UTC | sell | BTCB | $13 | bsc via bsc | $0 | |
| 2026-10-01 20:45 UTC | sell | ONDO | $54 | solana | -$1 | |
| 2026-10-01 19:55 UTC | sell | RWA | $106 | solana | -$692 | |
| 2026-10-01 19:40 UTC | buy | RWA | $62 | solana | — | |
| 2026-10-01 19:11 UTC | buy | RWA | $696 | solana | — | |
| 2026-10-01 00:12 UTC | sell | STRCX | $3 | solana | $0 | |
| 2026-09-30 21:20 UTC | sell | Quant | $927 | solana | +$781 | |
| 2026-09-30 20:34 UTC | buy | 9GfP…hd6 | $146 | solana | — | |
| 2026-09-30 20:32 UTC | buy | 2NM7…ump | $49 | solana via robinhood | — | |
| 2026-09-30 19:33 UTC | buy | LMEOW | $4,000 | ethereum via solana | — | |
| 2026-09-30 16:54 UTC | buy | VRAX | $445 | robinhood via solana | — | |
| 2026-09-30 16:46 UTC | buy | HOTDOG | $5,000 | robinhood via solana | — | |
| 2026-09-30 16:10 UTC | buy | VRAX | $5,579 | robinhood via solana | — | |
| 2026-09-30 15:43 UTC | buy | SC | $26 | bsc via bsc | — | |
| 2026-09-30 15:36 UTC | buy | HOTDOG | $3,000 | robinhood via solana | — | |
| 2026-09-30 15:35 UTC | sell | TOPENAI | $12 | solana | $0 | |
| 2026-09-30 15:35 UTC | sell | OpenSI | $453 | solana | -$2,282 | |
| 2026-09-30 15:11 UTC | buy | VRAX | $5,078 | robinhood via solana | — | |
| 2026-09-30 15:08 UTC | buy | MINTFOLIO | $1,000 | robinhood via solana | — | |
| 2026-09-30 13:18 UTC | buy | VRAX | $5,000 | robinhood via solana | — | |
| 2026-09-30 13:13 UTC | buy | VRAX | $999 | robinhood via solana | — | |
| 2026-09-30 11:45 UTC | buy | VRAX | $5,000 | robinhood via solana | — | |
| 2026-09-30 11:45 UTC | buy | VRAX | $5,000 | robinhood via solana | — | |
| 2026-09-30 11:45 UTC | buy | VRAX | $5,000 | robinhood via solana | — | |
| 2026-09-30 11:45 UTC | buy | VRAX | $5,000 | robinhood via solana | — | |
| 2026-09-30 11:45 UTC | buy | VRAX | $5,000 | robinhood via solana | — | |
| 2026-09-30 11:44 UTC | sell | ANSEM | $29.6K | solana | -$2,446 | |
| 2026-09-30 00:47 UTC | sell | TOPENAI | $5 | solana | $0 | |
| 2026-09-30 00:19 UTC | buy | PEPONS | $771 | robinhood via solana | — | |
| 2026-09-29 22:27 UTC | sell | ANTHRP | $23 | solana | $0 | |
| 2026-09-29 22:27 UTC | sell | TOPENAI | $12 | solana | $0 | |
| 2026-09-29 20:58 UTC | buy | AICAT | $2,504 | robinhood via solana | — | |
| 2026-09-29 20:52 UTC | buy | BTCB | $13 | bsc via bsc | — | |
| 2026-09-29 20:48 UTC | sell | TOPENAI | $14 | solana | $0 | |
| 2026-09-29 20:48 UTC | sell | ANTHRP | $10 | solana | $0 | |
| 2026-09-29 20:47 UTC | buy | AEVA | $2,550 | robinhood via solana | — | |
| 2026-09-29 20:46 UTC | buy | SI | $4,036 | robinhood via solana | — | |
| 2026-09-29 20:23 UTC | buy | AGI | $2,621 | solana | — | |
| 2026-09-29 20:22 UTC | sell | TOPENAI | $135 | solana | $0 | |
| 2026-09-29 19:11 UTC | buy | OpenSI | $2,500 | solana | — | |
| 2026-09-29 16:22 UTC | buy | WETH | $7 | robinhood | — | |
| 2026-09-28 21:24 UTC | buy | MARSCOIN | $89 | bsc via bsc | — | |
| 2026-09-28 21:20 UTC | sell | STRCX | $12 | solana | $0 | |
| 2026-09-28 13:23 UTC | buy | DIVI | $5,001 | solana | — | |
| 2026-09-28 13:23 UTC | buy | FjTf…pht | $5,003 | solana | — | |
| 2026-09-28 12:58 UTC | buy | BPOOL | $4,005 | robinhood via solana | — | |
| 2026-09-28 12:58 UTC | buy | BPOOL | $5,000 | robinhood via solana | — | |
| 2026-09-28 12:34 UTC | buy | NILF | $1,949 | robinhood via solana | — | |
| 2026-09-28 12:12 UTC | buy | e/accat | $7,447 | robinhood via ethereum | — | |
| 2026-09-28 12:11 UTC | buy | WOOF | $5,000 | ethereum via solana | — | |
| 2026-09-27 22:15 UTC | buy | BOTIFY | $1,000 | solana | — | |
| 2026-09-27 22:15 UTC | buy | BOTIFY | $1,000 | solana | — | |
| 2026-09-27 22:15 UTC | buy | BOTIFY | $1,000 | solana | — | |
| 2026-09-27 20:09 UTC | buy | BOTIFY | $1,000 | solana | — | |
| 2026-09-27 20:07 UTC | buy | BOTIFY | $1,000 | solana | — | |
| 2026-09-27 20:06 UTC | buy | BOTIFY | $1,000 | solana | — | |
| 2026-09-27 17:58 UTC | buy | BOTIFY | $5,000 | solana | — | |
| 2026-09-26 21:12 UTC | buy | OP | $17.1K | solana | — | |
| 2026-09-26 19:34 UTC | sell | BABYCATE | $19 | solana | -$854 | |
| 2026-09-26 14:35 UTC | buy | ZCAT | $5,105 | solana via solana | — | |
| 2026-09-25 21:18 UTC | sell | UCAT | $10 | solana | -$16 | |
| 2026-09-25 21:17 UTC | sell | TRUMP | $10 | solana | $0 | |
| 2026-09-25 21:17 UTC | sell | ARENA | $22 | solana | $0 | |
| 2026-09-25 15:19 UTC | sell | INJ | $354 | solana | -$4 | |
| 2026-09-25 15:18 UTC | buy | INJ | $358 | solana | — | |
| 2026-09-24 15:58 UTC | sell | SPCXX | $30 | solana | -$0 | |
| 2026-09-24 14:13 UTC | buy | GV7c…ump | $5,004 | solana via solana | — | |
| 2026-09-24 12:36 UTC | buy | xomo | $4,127 | bsc via solana | — | |
| 2026-09-24 01:27 UTC | sell | GLDX | $6 | solana | $0 | |
| 2026-09-24 00:18 UTC | buy | NOSH | $1,714 | bsc via solana | — | |
| 2026-09-24 00:13 UTC | sell | Abkk…Vo7 | $2,165 | solana | -$3,977 | |
| 2026-09-23 22:32 UTC | sell | MOMMY | $32 | solana | -$549 | |
| 2026-09-23 21:30 UTC | buy | MOMMY | $581 | solana | — | |
| 2026-09-23 21:19 UTC | sell | GLDX | $4 | solana | $0 | |
| 2026-09-23 20:23 UTC | sell | GLDX | $9 | solana | $0 | |
| 2026-09-23 18:51 UTC | sell | GLDX | $16 | solana | $0 | |
| 2026-09-23 16:25 UTC | buy | Abkk…Vo7 | $9 | solana | — | |
| 2026-09-23 16:25 UTC | sell | GLDX | $6 | solana | $0 | |
| 2026-09-23 15:48 UTC | buy | Abkk…Vo7 | $14 | solana | — | |
| 2026-09-23 15:48 UTC | sell | GLDX | $2 | solana | $0 | |
| 2026-09-23 15:32 UTC | buy | Abkk…Vo7 | $9 | solana | — | |
| 2026-09-23 15:32 UTC | sell | GLDX | $7 | solana | $0 | |
| 2026-09-23 15:18 UTC | buy | Abkk…Vo7 | $76 | solana | — | |
| 2026-09-23 15:13 UTC | buy | Abkk…Vo7 | $92 | solana | — | |
| 2026-09-23 15:12 UTC | sell | GLDX | $43 | solana | -$1 | |
| 2026-09-23 15:12 UTC | sell | BTCB | $74 | bsc via base | +$33 | |
| 2026-09-23 15:12 UTC | buy | 5vGR…ump | $74 | solana via base | — | |
| 2026-09-23 14:55 UTC | buy | Abkk…Vo7 | $1,031 | solana | — | |
| 2026-09-23 13:27 UTC | buy | Abkk…Vo7 | $4,911 | solana | — | |
| 2026-09-23 01:56 UTC | buy | NOSH | $62 | bsc via base | — | |
| 2026-09-23 00:01 UTC | buy | WETH | $7 | robinhood | — | |
| 2026-09-22 19:39 UTC | buy | WETH | $0 | robinhood | — | |
| 2026-09-22 16:19 UTC | buy | BV7X | $5,000 | robinhood via robinhood | — | |
| 2026-09-22 13:56 UTC | sell | BTCB | $7 | bsc via bsc | $0 | |
| 2026-09-22 13:01 UTC | sell | 6AUU…RXs | $727 | solana | -$451 | |
| 2026-09-22 13:01 UTC | sell | 6AUU…RXs | $747 | solana | -$431 | |
| 2026-09-22 13:01 UTC | sell | 6AUU…RXs | $510 | solana | -$276 | |
| 2026-09-22 13:01 UTC | sell | 6AUU…RXs | $686 | solana | -$361 | |
| 2026-09-22 13:01 UTC | sell | 6AUU…RXs | $940 | solana | -$456 | |
| 2026-09-22 13:00 UTC | sell | 6AUU…RXs | $1,289 | solana | -$573 | |
| 2026-09-22 13:00 UTC | sell | 6AUU…RXs | $1,806 | solana | -$677 | |
| 2026-09-22 13:00 UTC | sell | 9Vkx…HAX | $1,382 | solana | -$4,931 | |
| 2026-09-22 12:59 UTC | sell | METAX | $16 | solana | $0 | |
| 2026-09-22 12:59 UTC | sell | CYPH…awK | $19 | solana | $0 | |
| 2026-09-22 12:59 UTC | sell | EMBER | $2 | solana | $0 | |
| 2026-09-22 06:16 UTC | sell | METAX | $4 | solana | $0 | |
| 2026-09-22 05:59 UTC | sell | METAX | $378 | solana | $0 | |
| 2026-09-22 05:59 UTC | sell | FiXD…Dwj | $72 | solana | $0 | |
| 2026-09-22 05:59 UTC | sell | CYPH…awK | $29 | solana | $0 | |
| 2026-09-22 05:59 UTC | buy | NOSH | $20 | bsc via bsc | — | |
| 2026-09-22 00:19 UTC | sell | METAX | $15 | solana | $0 | |
| 2026-09-22 00:16 UTC | sell | CYPH…awK | $5 | solana | $0 | |
| 2026-09-22 00:15 UTC | sell | METAX | $155 | solana | $0 | |
| 2026-09-21 23:44 UTC | buy | 9Vkx…HAX | $1,314 | solana | — | |
| 2026-09-21 23:42 UTC | sell | CYPH…awK | $3 | solana | $0 | |
| 2026-09-21 23:42 UTC | buy | 9Vkx…HAX | $2,500 | solana | — |
Every input, checkable.
- PnL now (realised + unrealised)
- -$12,448,764
- PnL at window start (2026-10-28 15:17 UTC)
- -$11,888,393
- Window PnL
- -$560,371
- Avg deployed capital, 7d time-weighted
- $2,190,358
- Deployed capital now
- $1,916,087
- Samples in window
- 4,698
- Raw index %
- -24.16%
- Median filter on PnL (last 5)
- -$12,449,079 -$12,449,108 -$12,449,134 -$12,448,764 -$12,448,764
- Filtered index %
- -24.16%
- Index price
- 75.84
