Unipcs
5xwarmingHow Unipcs trades, over the last 599 trades read from the chains, since 2026-07-25 18:55 UTC.
Why this market is not moving · Robinhood Chain: no explorer serves the chain, so trades there are not in the index. Wallets the feed reads ↓
- 2212 held tokens have no price source, so their moves are not in the index.
- 11-02 06:029Eqh…onk on solana: lost its price; absorbed into the baseline, not printed+$59 absorbed
- 11-02 06:028Qub…KN5 on solana: lost its price; absorbed into the baseline, not printed+$190 absorbed
- 11-02 06:02BmBc…mgM on solana: lost its price; absorbed into the baseline, not printed+$15.4K absorbed
- 11-02 06:01EDJG…ump on solana: lost its price; absorbed into the baseline, not printed+$20 absorbed
- 11-02 05:50CURVE on solana: first priced long after it was bought; absorbed into the baseline, not printed-$7 absorbed
- 11-02 05:48HFVa…EUv on solana: lost its price; absorbed into the baseline, not printed-$10 absorbed
- 11-02 05:310x65…e18 on robinhood: lost its price; absorbed into the baseline, not printed+$79 absorbed
- 11-02 05:272kts…ump on solana: lost its price; absorbed into the baseline, not printed+$16 absorbed
- 11-02 05:19Ez1r…ump on solana: lost its price; absorbed into the baseline, not printed+$7 absorbed
- 11-02 05:19Cc4Z…ump on solana: lost its price; absorbed into the baseline, not printed+$19 absorbed
- 11-02 05:18FYWg…dee on solana: lost its price; absorbed into the baseline, not printed+$7 absorbed
- 11-02 05:18FZpQ…ump on solana: lost its price; absorbed into the baseline, not printed+$11 absorbed
- 11-02 05:18AYrm…WGv on solana: lost its price; absorbed into the baseline, not printed+$18 absorbed
- 11-02 05:13NaEY…bx7 on solana: lost its price; absorbed into the baseline, not printed+$58 absorbed
- 11-02 05:07K9zB…ump on solana: lost its price; absorbed into the baseline, not printed+$3 absorbed
- 11-02 05:07G8Cc…ump on solana: lost its price; absorbed into the baseline, not printed+$998 absorbed
- 11-02 05:053hib…i19 on solana: lost its price; absorbed into the baseline, not printed-$41 absorbed
- 11-02 05:043qoi…9rK on solana: lost its price; absorbed into the baseline, not printed-$25 absorbed
- 11-02 05:045UjM…6RT on solana: lost its price; absorbed into the baseline, not printed+$44 absorbed
- 11-02 05:02RADIO on robinhood: first priced long after it was bought; absorbed into the baseline, not printed-$19 absorbed
- 11-02 04:57HJgg…TNK on solana: lost its price; absorbed into the baseline, not printed+$15 absorbed
- 11-02 04:57G6vN…edn on solana: lost its price; absorbed into the baseline, not printed+$53 absorbed
- 11-02 04:572N34…KQ7 on solana: lost its price; absorbed into the baseline, not printed+$76 absorbed
- 11-02 04:57EZNy…EER on solana: lost its price; absorbed into the baseline, not printed-$22 absorbed
- 11-02 04:57DQ8f…YjQ on solana: lost its price; absorbed into the baseline, not printed+$92 absorbed
| Time | Side | Token | Amount | Chain | Realised | Seen |
|---|---|---|---|---|---|---|
| 2026-10-31 20:32 UTC | buy | VRAX | $842 | robinhood via solana | — | |
| 2026-10-31 10:46 UTC | buy | INU | $1,137 | robinhood via solana | — | |
| 2026-10-31 10:46 UTC | buy | GTA6 | $272 | bsc via base | — | |
| 2026-10-31 10:44 UTC | buy | GTA6 | $16 | bsc via robinhood | — | |
| 2026-10-30 21:07 UTC | sell | ZEC | $216 | solana | -$0 | |
| 2026-10-30 15:25 UTC | buy | VRAX | $196 | robinhood via solana | — | |
| 2026-10-30 13:58 UTC | buy | SI | $5,228 | solana | — | |
| 2026-10-30 12:42 UTC | sell | GATO | $129 | solana | +$26 | |
| 2026-10-30 12:41 UTC | sell | G9B | $16 | bsc via bsc | -$12 | |
| 2026-10-30 12:40 UTC | sell | GLDX | $80 | solana | -$2 | |
| 2026-10-30 12:39 UTC | sell | NVDAX | $444 | solana | -$2 | |
| 2026-10-30 12:39 UTC | sell | ZEC | $1,084 | solana | -$16 | |
| 2026-10-29 18:03 UTC | sell | NVDA | $42 | robinhood via solana | -$0 | |
| 2026-10-29 18:03 UTC | sell | BTC | $153 | robinhood via solana | +$28 | |
| 2026-10-29 18:02 UTC | sell | NVDAX | $637 | solana | -$5 | |
| 2026-10-29 18:02 UTC | sell | ZEC | $641 | solana | +$19 | |
| 2026-10-28 20:28 UTC | buy | Max | $30.8K | bsc via solana | — | |
| 2026-10-28 13:41 UTC | sell | SI | $100 | bsc via solana | $0 | |
| 2026-10-28 13:41 UTC | sell | NVDA | $54 | robinhood via solana | -$0 | |
| 2026-10-28 13:41 UTC | buy | SI | $100 | bsc via bsc | — | |
| 2026-10-28 13:40 UTC | sell | NVDAX | $362 | solana | +$0 | |
| 2026-10-28 03:22 UTC | buy | VRAX | $3,000 | robinhood via solana | — | |
| 2026-10-28 03:21 UTC | sell | paws | $7,001 | solana | -$10.0K | |
| 2026-10-27 20:52 UTC | sell | GLDX | $28 | solana | -$0 | |
| 2026-10-27 20:52 UTC | sell | NVDA | $64 | robinhood via solana | +$0 | |
| 2026-10-27 20:52 UTC | sell | NVDAX | $637 | solana | -$2 | |
| 2026-10-27 20:52 UTC | sell | ZEC | $702 | solana | +$32 | |
| 2026-10-26 19:49 UTC | sell | NVDAX | $245 | solana | +$3 | |
| 2026-10-26 19:48 UTC | sell | BTCB | $28 | bsc via solana | -$0 | |
| 2026-10-26 19:48 UTC | sell | NVDA | $62 | robinhood via solana | -$0 | |
| 2026-10-26 07:39 UTC | sell | NVDA | $48 | robinhood via solana | -$0 | |
| 2026-10-26 07:39 UTC | sell | GLDX | $47 | solana | -$0 | |
| 2026-10-26 07:39 UTC | sell | G9B | $29 | bsc via solana | -$0 | |
| 2026-10-26 07:21 UTC | sell | ZEC | $595 | solana | +$0 | |
| 2026-10-26 07:21 UTC | sell | BACKED | $208 | base via solana | +$61 | |
| 2026-10-26 07:20 UTC | sell | NVDAX | $240 | solana | -$2 | |
| 2026-10-26 07:20 UTC | sell | carti | $152 | robinhood via solana | +$0 | |
| 2026-10-24 17:36 UTC | buy | VRAX | $3,782 | robinhood via solana | — | |
| 2026-10-24 17:32 UTC | sell | Human | $772 | solana | -$1,746 | |
| 2026-10-24 17:31 UTC | sell | NVDAX | $241 | solana | -$1 | |
| 2026-10-24 12:25 UTC | buy | SI | $7,101 | solana | — | |
| 2026-10-24 12:23 UTC | sell | GLDX | $62 | solana | -$1 | |
| 2026-10-24 12:22 UTC | sell | XBT | $182 | solana | +$0 | |
| 2026-10-24 12:22 UTC | sell | NVDAX | $400 | solana | -$1 | |
| 2026-10-24 12:22 UTC | sell | ZEC | $642 | solana | -$7 | |
| 2026-10-23 14:06 UTC | buy | NVDA | $3 | robinhood via robinhood | — | |
| 2026-10-23 07:56 UTC | buy | SI | $1,236 | solana | — | |
| 2026-10-23 07:54 UTC | sell | NVDA | $28 | robinhood via solana | $0 | |
| 2026-10-23 07:53 UTC | sell | Altruists | $208 | bsc via solana | -$7 | |
| 2026-10-23 07:53 UTC | sell | NVDAX | $220 | solana | +$1 | |
| 2026-10-23 07:53 UTC | sell | ZEC | $315 | solana | -$1 | |
| 2026-10-22 18:41 UTC | buy | SI | $10.3K | solana | — | |
| 2026-10-22 18:40 UTC | sell | NVDAX | $224 | solana | -$2 | |
| 2026-10-22 18:40 UTC | sell | STONK | $313 | solana | -$112 | |
| 2026-10-22 14:45 UTC | sell | ZEC | $881 | solana | $0 | |
| 2026-10-22 10:25 UTC | sell | NVDAX | $496 | solana | -$7 | |
| 2026-10-22 10:25 UTC | sell | NVDA | $30 | robinhood via solana | +$1 | |
| 2026-10-22 10:25 UTC | sell | GLDX | $33 | solana | -$1 | |
| 2026-10-22 10:24 UTC | sell | GME | $33 | robinhood via solana | +$2 | |
| 2026-10-22 10:13 UTC | sell | PATCHED | $216 | solana | -$1,569 | |
| 2026-10-21 20:48 UTC | sell | MINI | $4,767 | solana | -$1,794 | |
| 2026-10-21 20:40 UTC | buy | NVDA | $1 | robinhood via robinhood | — | |
| 2026-10-21 20:22 UTC | sell | GLDX | $34 | solana | -$1 | |
| 2026-10-21 20:21 UTC | sell | ZEC | $923 | solana | +$5 | |
| 2026-10-21 13:26 UTC | sell | GLDX | $29 | solana | -$0 | |
| 2026-10-21 11:43 UTC | sell | MUSK4 | $28 | solana | $0 | |
| 2026-10-21 11:41 UTC | sell | ENERGY | $4,052 | solana | +$3,274 | |
| 2026-10-21 11:41 UTC | sell | ELON | $5,428 | solana | +$186 | |
| 2026-10-21 11:36 UTC | sell | TSLAX | $56 | solana | +$2 | |
| 2026-10-21 11:36 UTC | sell | Pudgy Penguins | $39 | solana | -$5 | |
| 2026-10-21 11:34 UTC | sell | SNDK | $64 | solana | -$12.8K | |
| 2026-10-21 11:33 UTC | sell | ELON | $8,048 | solana | +$2,807 | |
| 2026-10-21 11:32 UTC | sell | ENERGY | $6,702 | solana | +$5,924 | |
| 2026-10-21 11:30 UTC | sell | MUSK4 | $1,484 | solana | +$12 | |
| 2026-10-21 11:30 UTC | sell | NVDAX | $1,039 | solana | +$10 | |
| 2026-10-21 11:30 UTC | sell | ZEC | $819 | solana | +$17 | |
| 2026-10-21 11:30 UTC | sell | ELON | $227 | solana | -$77 | |
| 2026-10-21 11:30 UTC | sell | SI | $127 | solana | -$16 | |
| 2026-10-20 07:30 UTC | sell | GLDX | $194 | solana | -$2 | |
| 2026-10-20 07:30 UTC | sell | MUSK4 | $279 | solana | +$0 | |
| 2026-10-20 07:29 UTC | sell | ZEC | $663 | solana | -$10 | |
| 2026-10-19 17:46 UTC | buy | SI | $2,744 | solana | — | |
| 2026-10-19 17:39 UTC | sell | MUSK4 | $2,980 | solana | +$62 | |
| 2026-10-19 17:39 UTC | sell | ZEC | $1,965 | solana | -$44 | |
| 2026-10-19 17:37 UTC | sell | NVDAX | $1,320 | solana | +$16 | |
| 2026-10-17 14:37 UTC | sell | ALLINU | $93 | solana | +$10 | |
| 2026-10-17 14:36 UTC | sell | SPCXX | $106 | solana | -$13 | |
| 2026-10-17 14:35 UTC | sell | sLPK…ump | $203 | solana | +$85 | |
| 2026-10-17 14:34 UTC | sell | MUSK4 | $725 | solana | -$6 | |
| 2026-10-17 14:34 UTC | sell | NVDAX | $875 | solana | -$7 | |
| 2026-10-17 14:33 UTC | sell | ZEC | $2,392 | solana | +$8 | |
| 2026-10-16 12:31 UTC | sell | CRYSTAL | $236 | solana | $0 | |
| 2026-10-16 09:22 UTC | sell | GLDX | $149 | solana | $0 | |
| 2026-10-16 09:21 UTC | sell | NVDAX | $764 | solana | $0 | |
| 2026-10-16 09:21 UTC | sell | ZEC | $1,208 | solana | $0 | |
| 2026-10-15 16:10 UTC | sell | GLDX | $175 | solana | $0 | |
| 2026-10-15 12:36 UTC | sell | NVDAX | $606 | solana | $0 | |
| 2026-10-15 07:48 UTC | buy | SI | $2,837 | solana | — | |
| 2026-10-15 07:47 UTC | sell | ZEC | $550 | solana | $0 | |
| 2026-10-15 07:47 UTC | sell | NVDAX | $1,352 | solana | $0 | |
| 2026-10-14 20:13 UTC | sell | USDG | $7,983 | solana | -$8 | |
| 2026-10-14 20:11 UTC | buy | USDG | $7,990 | solana | — | |
| 2026-10-14 20:10 UTC | sell | NVDAX | $549 | solana | $0 | |
| 2026-10-14 20:09 UTC | sell | ZEC | $1,111 | solana | $0 | |
| 2026-10-14 18:31 UTC | sell | MAZK | $1,200 | solana | $0 | |
| 2026-10-14 11:52 UTC | sell | NVDAX | $313 | solana | $0 | |
| 2026-10-13 22:39 UTC | sell | NVDAX | $340 | solana | $0 | |
| 2026-10-13 20:39 UTC | sell | GLDX | $176 | solana | $0 | |
| 2026-10-13 20:37 UTC | sell | 8TiM…XaQ | $691 | solana | $0 | |
| 2026-10-13 20:37 UTC | sell | NVDAX | $723 | solana | $0 | |
| 2026-10-13 18:26 UTC | buy | WETH | $8 | robinhood via robinhood | — | |
| 2026-10-13 07:10 UTC | sell | NVDAX | $767 | solana | $0 | |
| 2026-10-12 21:11 UTC | sell | NVDAX | $481 | solana | -$0 | |
| 2026-10-12 08:04 UTC | sell | GLDX | $320 | solana | -$2 | |
| 2026-10-12 07:33 UTC | sell | NVDAX | $1,648 | solana | -$11 | |
| 2026-10-10 17:58 UTC | sell | NVDAX | $684 | solana | $0 | |
| 2026-10-09 12:36 UTC | sell | 5FKP…u9E | $242 | solana | $0 | |
| 2026-10-09 12:35 UTC | sell | NVDAX | $1,453 | solana | $0 | |
| 2026-10-09 12:35 UTC | sell | Aqv8…ump | $2,328 | solana | $0 | |
| 2026-10-08 18:15 UTC | buy | SNDK | $12.8K | solana | — | |
| 2026-10-08 18:15 UTC | sell | AMBA | $12.8K | solana | — | |
| 2026-10-08 18:15 UTC | sell | GO | $931 | solana | -$8,405 | |
| 2026-10-08 17:29 UTC | sell | SGI | $296 | solana | -$2,151 | |
| 2026-10-08 17:29 UTC | sell | GLDX | $183 | solana | $0 | |
| 2026-10-08 17:29 UTC | sell | NVDAX | $876 | solana | $0 | |
| 2026-10-08 07:46 UTC | sell | NVDAX | $1,049 | solana | $0 | |
| 2026-10-07 10:11 UTC | sell | SNDK | $155 | solana | $0 | |
| 2026-10-07 10:11 UTC | sell | GLDX | $181 | solana | $0 | |
| 2026-10-07 10:11 UTC | sell | NVDAX | $774 | solana | $0 | |
| 2026-10-06 20:15 UTC | buy | NVDA | $1 | robinhood via robinhood | — | |
| 2026-10-06 18:49 UTC | buy | SI | $7,289 | solana | — | |
| 2026-10-06 18:46 UTC | sell | NVDAX | $589 | solana | $0 | |
| 2026-10-06 18:45 UTC | sell | GD86…ump | $736 | solana | -$142 | |
| 2026-10-06 18:45 UTC | sell | ANISOM | $2,937 | solana | $0 | |
| 2026-10-06 12:42 UTC | buy | SI | $2,182 | solana | — | |
| 2026-10-06 12:41 UTC | sell | NVDAX | $556 | solana | $0 | |
| 2026-10-06 08:03 UTC | sell | SNDK | $123 | solana | -$1 | |
| 2026-10-06 08:02 UTC | sell | GLDX | $215 | solana | $0 | |
| 2026-10-06 08:02 UTC | sell | NVDAX | $4,264 | solana | $0 | |
| 2026-10-05 13:47 UTC | buy | SI | $16.6K | solana | — | |
| 2026-10-05 12:28 UTC | buy | SI | $5,089 | solana | — | |
| 2026-10-05 12:25 UTC | sell | NVDAX | $1,193 | solana | $0 | |
| 2026-10-05 04:35 UTC | sell | GLDX | $674 | solana | $0 | |
| 2026-10-05 04:35 UTC | sell | NVDAX | $5,672 | solana | $0 | |
| 2026-10-03 11:48 UTC | sell | NVDAX | $349 | solana | $0 | |
| 2026-10-03 08:28 UTC | sell | HweD…YBZ | $1,728 | solana | $0 | |
| 2026-10-03 08:26 UTC | sell | VAMPINU | $2,203 | solana | $0 | |
| 2026-10-03 08:14 UTC | sell | GLDX | $150 | solana | $0 | |
| 2026-10-03 08:13 UTC | sell | NVDAX | $1,016 | solana | $0 | |
| 2026-10-02 21:54 UTC | sell | GLDX | $215 | solana | $0 | |
| 2026-10-02 21:54 UTC | sell | QNT | $362 | solana | -$9,147 | |
| 2026-10-02 21:54 UTC | sell | HEjB…9Lg | $453 | solana | $0 | |
| 2026-10-02 21:54 UTC | sell | NVDAX | $798 | solana | $0 | |
| 2026-10-02 21:53 UTC | sell | 5yQY…ump | $1,905 | solana | $0 | |
| 2026-10-02 17:50 UTC | sell | NVDAX | $1,636 | solana | $0 | |
| 2026-10-02 13:45 UTC | sell | NVDAX | $1,051 | solana | $0 | |
| 2026-10-02 08:21 UTC | sell | NVDAX | $299 | solana | $0 | |
| 2026-10-02 07:19 UTC | sell | GLDX | $334 | solana | -$0 | |
| 2026-10-02 07:07 UTC | sell | NVDAX | $2,094 | solana | +$2 | |
| 2026-10-01 18:15 UTC | buy | SI | $1,800 | solana | — | |
| 2026-10-01 17:32 UTC | buy | SI | $2,040 | solana | — | |
| 2026-10-01 17:32 UTC | sell | NVDAX | $1,088 | solana | +$5 | |
| 2026-10-01 17:32 UTC | sell | GLDX | $152 | solana | -$1 | |
| 2026-10-01 14:05 UTC | sell | GLDX | $70 | solana | -$1 | |
| 2026-10-01 14:03 UTC | sell | SNDK | $86 | solana | +$0 | |
| 2026-10-01 14:03 UTC | sell | NVDAX | $314 | solana | -$1 | |
| 2026-10-01 14:03 UTC | sell | E/ACC | $5,758 | solana | +$2,369 | |
| 2026-10-01 12:22 UTC | buy | SI | $5,288 | solana | — | |
| 2026-10-01 12:21 UTC | sell | GLDX | $125 | solana | -$1 | |
| 2026-10-01 12:21 UTC | sell | NVDAX | $1,455 | solana | -$2 | |
| 2026-10-01 04:59 UTC | buy | SI | $8,312 | solana | — | |
| 2026-10-01 04:58 UTC | sell | GLDX | $282 | solana | +$0 | |
| 2026-10-01 04:56 UTC | sell | GBLY…aLG | $286 | solana | +$27 | |
| 2026-10-01 04:55 UTC | sell | 8UFT…5aN | $1,071 | solana | $0 | |
| 2026-10-01 04:55 UTC | sell | NVDAX | $2,541 | solana | +$15 | |
| 2026-09-30 21:25 UTC | buy | 9vkh…ump | $66 | solana via robinhood | — | |
| 2026-09-30 21:24 UTC | buy | SI | $3,266 | solana | — | |
| 2026-09-30 20:45 UTC | buy | SI | $5,044 | solana | — | |
| 2026-09-30 20:44 UTC | sell | GLDX | $447 | solana | -$2 | |
| 2026-09-30 20:43 UTC | sell | STUPIDINU | $462 | solana | -$236 | |
| 2026-09-30 20:43 UTC | sell | NVDAX | $1,578 | solana | -$6 | |
| 2026-09-30 20:32 UTC | buy | SI | $128 | solana via robinhood | — | |
| 2026-09-30 19:40 UTC | buy | WETH | $2 | robinhood | — | |
| 2026-09-30 18:40 UTC | sell | HYkE…cFe | $264 | solana | $0 | |
| 2026-09-30 18:27 UTC | buy | SI | $4,281 | solana | — | |
| 2026-09-30 18:23 UTC | sell | NVDAX | $1,349 | solana | +$0 | |
| 2026-09-30 15:03 UTC | sell | NVDAX | $3,767 | solana | +$20 | |
| 2026-09-30 11:30 UTC | buy | SIDOGE | $43.2K | robinhood via solana | — | |
| 2026-09-30 09:43 UTC | sell | NVDAX | $110 | solana | -$1 | |
| 2026-09-30 09:11 UTC | sell | SC | $6 | bsc via bsc | $0 | |
| 2026-09-30 08:51 UTC | buy | YAMATA | $24.2K | robinhood via solana | — | |
| 2026-09-30 08:50 UTC | sell | GLDX | $169 | solana | -$1 | |
| 2026-09-30 08:50 UTC | sell | NVDAX | $949 | solana | +$1 | |
| 2026-09-30 04:56 UTC | sell | GLDX | $383 | solana | -$1 | |
| 2026-09-30 04:55 UTC | sell | NVDAX | $8,420 | solana | -$3 | |
| 2026-09-29 22:44 UTC | buy | NOSH | $4,323 | robinhood via solana | — | |
| 2026-09-29 22:40 UTC | sell | SPCXX | $66 | solana | -$32.5K | |
| 2026-09-29 22:40 UTC | sell | GLDX | $82 | solana | -$1 | |
| 2026-09-29 22:40 UTC | sell | NVDAX | $1,223 | solana | +$1 | |
| 2026-09-29 21:27 UTC | buy | SI | $5,388 | robinhood via solana | — | |
| 2026-09-29 21:27 UTC | sell | NVDAX | $292 | solana | -$1 | |
| 2026-09-29 20:43 UTC | buy | GLD | $19.7K | robinhood via solana | — | |
| 2026-09-29 20:42 UTC | sell | 3VPo…ump | $1,155 | solana | $0 | |
| 2026-09-29 20:36 UTC | sell | NVDAX | $316 | solana | -$1 | |
| 2026-09-29 20:32 UTC | sell | GLDX | $361 | solana | -$0 | |
| 2026-09-29 20:31 UTC | sell | NVDAX | $4,300 | solana | -$34 | |
| 2026-09-29 19:28 UTC | buy | WETH | $212 | robinhood | — | |
| 2026-09-29 14:36 UTC | buy | SHIB | $646 | ethereum via solana | — | |
| 2026-09-29 14:07 UTC | buy | SI | $3,684 | solana | — | |
| 2026-09-29 14:02 UTC | buy | AICAT | $8 | robinhood via solana | — | |
| 2026-09-29 14:02 UTC | sell | GLDX | $281 | solana | -$1 | |
| 2026-09-29 14:02 UTC | sell | NVDAX | $253 | solana | -$2 | |
| 2026-09-29 10:35 UTC | buy | GLD | $15.0K | robinhood via solana | — | |
| 2026-09-29 10:31 UTC | sell | NVDAX | $748 | solana | +$4 | |
| 2026-09-29 10:30 UTC | sell | SNDK | $131 | solana | +$1 | |
| 2026-09-29 10:29 UTC | sell | GLDX | $1,085 | solana | +$3 | |
| 2026-09-29 09:15 UTC | buy | e/accat | $145 | robinhood via robinhood | — | |
| 2026-09-28 19:35 UTC | buy | QNT | $9,510 | solana via solana | — | |
| 2026-09-28 19:31 UTC | sell | GLDX | $538 | solana | $0 | |
| 2026-09-28 19:31 UTC | sell | NVDAX | $818 | solana | $0 | |
| 2026-09-28 14:32 UTC | buy | MCAT | $5,124 | ethereum via solana | — | |
| 2026-09-28 12:57 UTC | sell | NVDAX | $568 | solana | +$8 | |
| 2026-09-28 12:57 UTC | sell | GLDX | $695 | solana | -$2 | |
| 2026-09-28 09:07 UTC | buy | GP | $1,260 | solana | — | |
| 2026-09-28 09:00 UTC | buy | 币安小鹏 | $210 | bsc via bsc | — | |
| 2026-09-28 08:58 UTC | buy | SI | $25.0K | solana | — | |
| 2026-09-28 08:53 UTC | buy | VERMONT | $938 | robinhood via ethereum | — | |
| 2026-09-28 08:53 UTC | buy | DERP | $928 | robinhood via ethereum | — | |
| 2026-09-28 08:32 UTC | buy | FQUr…ump | $1,620 | solana via solana | — | |
| 2026-09-28 08:02 UTC | buy | CXzw…ump | $31.2K | solana via solana | — | |
| 2026-09-28 07:32 UTC | buy | MARSCOIN | $3,555 | bsc via bsc | — | |
| 2026-09-28 07:32 UTC | sell | SNDK | $165 | solana | $0 | |
| 2026-09-28 07:31 UTC | sell | NVDAX | $1,139 | solana | $0 | |
| 2026-09-28 03:58 UTC | buy | WETH | $323 | robinhood | — | |
| 2026-09-28 03:53 UTC | buy | e/accat | $348 | robinhood via robinhood | — | |
| 2026-09-26 22:32 UTC | buy | e/accat | $6,154 | robinhood via base | — | |
| 2026-09-26 21:12 UTC | buy | e/accat | $229 | robinhood via robinhood | — | |
| 2026-09-26 19:46 UTC | buy | GLD | $623 | robinhood via robinhood | — | |
| 2026-09-26 17:51 UTC | buy | UNIPCS | $51.9K | solana via solana | — | |
| 2026-09-26 17:44 UTC | sell | MEME | $330 | robinhood via robinhood | $0 | |
| 2026-09-26 17:41 UTC | buy | HVLT | $330 | robinhood via robinhood | — | |
| 2026-09-26 17:06 UTC | buy | AAPL | $440 | robinhood via robinhood | — | |
| 2026-09-26 16:02 UTC | buy | Cheatnald | $1,413 | robinhood via robinhood | — | |
| 2026-09-26 15:13 UTC | buy | e/accat | $3,288 | robinhood via robinhood | — | |
| 2026-09-26 13:14 UTC | sell | SNDK | $64 | solana | $0 | |
| 2026-09-26 13:14 UTC | sell | UNIPCS | $647 | solana | +$340 | |
| 2026-09-26 12:17 UTC | sell | NVDAX | $426 | solana | $0 | |
| 2026-09-26 11:47 UTC | buy | WETH | $800 | robinhood | — | |
| 2026-09-26 10:27 UTC | buy | SPCXX | $30.8K | solana via solana | — | |
| 2026-09-26 10:26 UTC | buy | e/accat | $106 | robinhood via robinhood | — | |
| 2026-09-26 07:19 UTC | sell | NVDAX | $271 | solana | $0 | |
| 2026-09-26 07:18 UTC | buy | WETH | $0 | robinhood | — | |
| 2026-09-25 23:04 UTC | sell | MET | $40 | solana | +$3 | |
| 2026-09-25 23:04 UTC | sell | SNDK | $47 | solana | $0 | |
| 2026-09-25 23:03 UTC | buy | SPCXX | $1,660 | solana via solana | — | |
| 2026-09-25 20:06 UTC | buy | G9B | $51 | bsc via bsc | — | |
| 2026-09-25 20:02 UTC | sell | SNDK | $178 | solana | $0 | |
| 2026-09-25 19:59 UTC | buy | Cassie | $5,100 | solana via solana | — | |
| 2026-09-25 10:46 UTC | buy | NEETBULL | $959 | solana via solana | — | |
| 2026-09-25 10:39 UTC | sell | X7 | $71 | solana | -$27 | |
| 2026-09-25 10:38 UTC | buy | 螃蟹X | $52 | bsc via bsc | — | |
| 2026-09-25 10:37 UTC | sell | ARENA | $195 | solana | $0 | |
| 2026-09-25 08:38 UTC | buy | XOM | $4,543 | robinhood via solana | — | |
| 2026-09-25 07:43 UTC | sell | AI | $182 | solana | -$285 | |
| 2026-09-25 07:43 UTC | sell | CHONKY | $403 | solana | -$10 | |
| 2026-09-25 07:42 UTC | sell | ARENA | $504 | solana | +$80 | |
| 2026-09-25 07:41 UTC | buy | PUMP | $9,090 | solana via solana | — | |
| 2026-09-25 07:36 UTC | buy | PUMP | $3,927 | solana via base | — | |
| 2026-09-25 05:05 UTC | sell | SNDK | $126 | solana | -$0 | |
| 2026-09-24 20:39 UTC | buy | PUMP | $20.7K | solana via solana | — | |
| 2026-09-24 18:06 UTC | buy | gooncoin | $7,241 | solana via solana | — | |
| 2026-09-24 18:04 UTC | buy | gooncoin | $4,067 | solana via base | — | |
| 2026-09-24 17:29 UTC | sell | PeacePanda | $10 | bsc via bsc | $0 | |
| 2026-09-24 09:42 UTC | sell | MASK | $929 | solana | +$385 | |
| 2026-09-24 09:39 UTC | buy | XPRF | $24.1K | bsc via solana | — | |
| 2026-09-24 02:26 UTC | sell | SNDK | $60 | solana | -$1 | |
| 2026-09-24 02:25 UTC | sell | SPIKE | $663 | solana | +$159 | |
| 2026-09-23 19:29 UTC | buy | 4wFR…Pks | $41.9K | solana via solana | — | |
| 2026-09-23 14:46 UTC | buy | 币安月饼 | $5,572 | bsc via bsc | — | |
| 2026-09-23 14:45 UTC | sell | Unipcs | $5,572 | bsc | -$28.1K | |
| 2026-09-23 14:45 UTC | buy | 6yaS…ump | $12.6K | solana via solana | — | |
| 2026-09-23 14:42 UTC | buy | MUSEBOOK | $12.6K | bsc via solana | — | |
| 2026-09-23 14:41 UTC | buy | MUSEBOOK | $5,572 | bsc via bsc | — | |
| 2026-09-23 14:41 UTC | buy | MUSEBOOK | $42 | bsc via bsc | — | |
| 2026-09-23 14:40 UTC | sell | SNDK | $142 | solana | -$4 | |
| 2026-09-23 14:36 UTC | buy | MUSEBOOK | $42 | bsc via bsc | — | |
| 2026-09-23 04:53 UTC | buy | WETH | $240 | robinhood | — | |
| 2026-09-22 22:06 UTC | sell | SNDK | $121 | solana | $0 | |
| 2026-09-22 22:06 UTC | sell | DURIAL | $383 | solana | $0 | |
| 2026-09-22 20:03 UTC | buy | p2zM…ump | $43.3K | solana via solana | — | |
| 2026-09-22 18:32 UTC | buy | DAVE | $42.4K | solana via solana | — | |
| 2026-09-22 14:30 UTC | buy | WETH | $2 | robinhood | — | |
| 2026-09-22 13:12 UTC | buy | STAMP | $17.5K | solana via solana | — | |
| 2026-09-22 12:06 UTC | buy | META Inc | $1,714 | base via solana | — | |
| 2026-09-22 10:49 UTC | buy | WETH | $2 | robinhood | — | |
| 2026-09-22 07:30 UTC | buy | 缪斯 | $53 | bsc via bsc | — | |
| 2026-09-22 07:28 UTC | sell | SNDK | $211 | solana | $0 | |
| 2026-09-22 07:17 UTC | buy | WETH | $206 | robinhood | — | |
| 2026-09-21 15:39 UTC | buy | WETH | $0 | robinhood | — | |
| 2026-09-21 15:37 UTC | buy | WETH | $3 | robinhood | — |
Every input, checkable.
- PnL now (realised + unrealised)
- -$17,945,236
- PnL at window start (2026-10-28 15:17 UTC)
- -$16,721,602
- Window PnL
- -$1,223,634
- Avg deployed capital, 7d time-weighted
- $6,856,984
- Deployed capital now
- $6,715,098
- Samples in window
- 4,731
- Raw index %
- -16.01%
- Median filter on PnL (last 5)
- -$17,970,334 -$17,966,824 -$17,945,160 -$17,945,209 -$17,945,236
- Filtered index %
- -16.01%
- Index price
- 84.00
Warming up: fewer than 7 days of samples; the window runs from the first sample.
Source onchain · ingest schema v1 · status warming. The engine is trusted; every input is checkable.
| Time | PnL now | Avg deployed | Raw | Filtered | Price |
|---|---|---|---|---|---|
| 06:10:58 | -$17.95M | $6.86M | -16.01% | -16.01% | 84.00 |
