TheSOLstice
5xwarmingIndex
85.94
-14.05% on deployed capital, 7d
Mark
85.93
vAMM
24h
-2.87%
H 89.90 · L 80.62
Funding / h
-0.0018%
shorts pay longs
Open interest
$14.1K
22% long
Volume 24h
$11.08M
$5,542 fees
Realised vol
175.34%/d
tier 5x · mm 10.0%
Win rate
24%
21 won · 67 lost
Avg hold
3d 12h
buy to sell, oldest units first
Trades / day
5.4
9 today · 64 this week
Avg trade
$794
127 tokens traded
Realised 7d
-$13.6K
-$50 today
Best sale
+$1,519 (+318%)
DARK · 10-18 21:44
Worst sale
-$20.0K
8DXq…Btq · 09-29 03:50
How TheSOLstice trades, over the last 536 trades read from the chains, since 2026-07-25 06:40 UTC.
How accurate is this market right now?Partly accurate
Book
3% at TheSOLstice's cost
44 positions · $2.81M · $2.53M opened at market · 15 beyond pool depth ($2,632 at the quote), out of the index
Reads
6 of 6 wallets read
oldest 12m ago · booked 3 min after landing
Trades
50 of 50 on the chain
last audits: 50 moved the wallets, 50 were in the ledger, 0 booked by the audit
Index
$437.0K printed · $56.9K absorbed
over 15d 7h · absorbed for lost prices $29.0K, late prices $28.0K · 2 held, 2 printed, 0 dropped · 1 repaired at boot
- Only 3% of the book's cost is what the trader paid; the rest was opened at the price of the day it was first read, so sales of it realise from there.
Index, 7 daysTheSOLstice's fomo trades overlaid
Loading chart…
What moved this marketnewest first · the last week · every candle has a line here
- 11-02 05:48HFVa…EUv on solana: lost its price; absorbed into the baseline, not printed-$5 absorbed
- 11-02 05:37Gvda…Len on solana: lost its price; absorbed into the baseline, not printed-$13 absorbed
- 11-02 05:25STONK on solana: 0.124 → 0.122 (-1.50%) on 20.70M units held · over 1 min-$38.5K
- 11-02 05:106M9f…Uqr on solana: lost its price; absorbed into the baseline, not printed-$7 absorbed
- 11-02 05:10FRnx…Hug on solana: lost its price; absorbed into the baseline, not printed-$8 absorbed
- 11-02 05:01bought $3 of SON on robinhood · paid from solana (halves matched by the amounts) · seen 2 min after it landedinto the book at cost
- 11-02 04:57EZNy…EER on solana: lost its price; absorbed into the baseline, not printed-$36 absorbed
- 11-02 04:496UcP…YwP on solana: lost its price; absorbed into the baseline, not printed+$26 absorbed
- 11-02 04:498TK7…hct on solana: lost its price; absorbed into the baseline, not printed-$26 absorbed
- 11-02 04:49EczQ…PMD on solana: lost its price; absorbed into the baseline, not printed-$72 absorbed
- 11-02 04:344Uro…yLG on solana: lost its price; absorbed into the baseline, not printed-$10 absorbed
- 11-02 04:25BqLs…5fm on solana: lost its price; absorbed into the baseline, not printed+$22 absorbed
- 11-02 04:252qtV…iMg on solana: lost its price; absorbed into the baseline, not printed+$73 absorbed
- 11-02 04:25CZNF…Ycw on solana: lost its price; absorbed into the baseline, not printed+$73 absorbed
- 11-02 04:25HfU7…sR2 on solana: lost its price; absorbed into the baseline, not printed+$753 absorbed
- 11-02 04:25AysS…1En on solana: lost its price; absorbed into the baseline, not printed+$928 absorbed
- 11-02 04:22AQ5K…kQX on solana: first priced long after it was bought; absorbed into the baseline, not printed+$2 absorbed
- 11-02 04:226puo…BkU on solana: first priced long after it was bought; absorbed into the baseline, not printed+$3 absorbed
- 11-02 04:226M9f…Uqr on solana: first priced long after it was bought; absorbed into the baseline, not printed+$7 absorbed
- 11-02 04:22FRnx…Hug on solana: first priced long after it was bought; absorbed into the baseline, not printed+$8 absorbed
- 11-02 04:224Uro…yLG on solana: first priced long after it was bought; absorbed into the baseline, not printed+$10 absorbed
- 11-02 04:22Gvda…Len on solana: first priced long after it was bought; absorbed into the baseline, not printed+$13 absorbed
- 11-02 04:22GQGs…42V on solana: first priced long after it was bought; absorbed into the baseline, not printed+$19 absorbed
- 11-02 04:22BqLs…5fm on solana: first priced long after it was bought; absorbed into the baseline, not printed-$22 absorbed
- 11-02 04:228TK7…hct on solana: first priced long after it was bought; absorbed into the baseline, not printed+$26 absorbed
TheSOLstice's trades, as read from the chainsnewest first · the markers on the chart, one row each
| Time | Side | Token | Amount | Chain | Realised | Seen |
|---|---|---|---|---|---|---|
| 2026-11-02 05:01 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-02 00:12 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-02 00:10 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 23:55 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 22:47 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 22:43 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 18:54 UTC | buy | KAREN | $3 | robinhood via solana | — | |
| 2026-11-01 18:53 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 08:47 UTC | sell | JUCAT | $37 | robinhood via solana | -$50 | |
| 2026-11-01 04:29 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 04:09 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 04:07 UTC | sell | SON | $3 | robinhood via solana | -$0 | |
| 2026-11-01 04:06 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 04:05 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 04:05 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 04:04 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 04:04 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 04:02 UTC | buy | SON | $3 | robinhood via solana | — | |
| 2026-11-01 04:00 UTC | buy | SON | $5 | robinhood via solana | — | |
| 2026-11-01 03:59 UTC | buy | SON | $5 | robinhood via solana | — | |
| 2026-11-01 03:58 UTC | buy | SON | $5 | robinhood via solana | — | |
| 2026-11-01 03:56 UTC | buy | SON | $5 | robinhood via solana | — | |
| 2026-11-01 03:46 UTC | buy | SON | $5 | robinhood via solana | — | |
| 2026-11-01 03:13 UTC | buy | KAREN | $5 | robinhood via solana | — | |
| 2026-11-01 02:07 UTC | buy | BCAT | $5 | robinhood via solana | — | |
| 2026-11-01 01:52 UTC | buy | KAREN | $5 | robinhood via solana | — | |
| 2026-11-01 01:44 UTC | buy | KAREN | $5 | robinhood via solana | — | |
| 2026-11-01 01:38 UTC | buy | KAREN | $5 | robinhood via solana | — | |
| 2026-11-01 01:36 UTC | buy | KAREN | $5 | robinhood via solana | — | |
| 2026-10-31 23:34 UTC | buy | GOONER | $5 | robinhood via solana | — | |
| 2026-10-31 19:51 UTC | buy | RETAIN | $5 | robinhood via solana | — | |
| 2026-10-31 19:44 UTC | buy | RETAIN | $5 | robinhood via solana | — | |
| 2026-10-31 19:36 UTC | buy | RETAIN | $5 | robinhood via solana | — | |
| 2026-10-31 19:36 UTC | buy | RETAIN | $5 | robinhood via solana | — | |
| 2026-10-31 19:35 UTC | buy | RETAIN | $5 | robinhood via solana | — | |
| 2026-10-31 19:33 UTC | buy | RETAIN | $5 | robinhood via solana | — | |
| 2026-10-31 17:15 UTC | sell | BENJAMIN | $13 | solana | $0 | |
| 2026-10-31 05:14 UTC | sell | 6idp…ump | $53 | solana | -$2 | |
| 2026-10-30 23:55 UTC | sell | flow | $522 | solana | -$19 | |
| 2026-10-30 10:57 UTC | buy | BCAT | $103 | robinhood via solana | — | |
| 2026-10-30 09:52 UTC | buy | STONKINU | $337 | solana | — | |
| 2026-10-30 09:36 UTC | buy | STONKINU | $7 | solana | — | |
| 2026-10-30 09:28 UTC | sell | STONKCATS | $3 | solana | $0 | |
| 2026-10-30 08:47 UTC | buy | BCAT | $8 | robinhood via solana | — | |
| 2026-10-30 06:02 UTC | buy | BCAT | $4 | robinhood via solana | — | |
| 2026-10-30 03:46 UTC | buy | BCAT | $37 | robinhood via solana | — | |
| 2026-10-30 01:11 UTC | buy | BCAT | $5 | robinhood via solana | — | |
| 2026-10-30 00:55 UTC | buy | BCAT | $5 | robinhood via solana | — | |
| 2026-10-30 00:55 UTC | buy | BCAT | $5 | robinhood via solana | — | |
| 2026-10-29 17:30 UTC | sell | DARK | $199 | solana | +$90 | |
| 2026-10-29 17:26 UTC | buy | BCAT | $360 | robinhood via solana | — | |
| 2026-10-29 11:33 UTC | buy | BCAT | $216 | robinhood via solana | — | |
| 2026-10-29 07:37 UTC | sell | WETH | $576 | robinhood via solana | +$17 | |
| 2026-10-29 07:34 UTC | sell | DARK | $701 | solana | +$308 | |
| 2026-10-29 04:25 UTC | buy | 3uEV…NVB | $5 | solana | — | |
| 2026-10-29 00:18 UTC | buy | BOOMER | $28 | robinhood via solana | — | |
| 2026-10-28 23:24 UTC | buy | BOOMER | $6 | robinhood via solana | — | |
| 2026-10-28 19:05 UTC | sell | Fe6K…ump | $10 | solana | $0 | |
| 2026-10-28 15:57 UTC | sell | paws | $3,091 | solana | -$13.9K | |
| 2026-10-28 15:57 UTC | buy | MOONER | $5 | robinhood via solana | — | |
| 2026-10-27 17:57 UTC | buy | BOOMER | $87 | robinhood via solana | — | |
| 2026-10-26 07:42 UTC | sell | vnG5…ump | $67 | solana | +$32 | |
| 2026-10-26 00:20 UTC | buy | COMMOTITTIES | $5 | robinhood via solana | — | |
| 2026-10-26 00:19 UTC | buy | WETH | $5 | robinhood via solana | — | |
| 2026-10-25 22:38 UTC | buy | WETH | $54 | robinhood via base | — | |
| 2026-10-25 20:08 UTC | sell | WETH | $50 | solana | +$0 | |
| 2026-10-24 23:45 UTC | sell | GATO | $84 | solana | -$16 | |
| 2026-10-22 18:23 UTC | sell | GTAa | $706 | solana | -$57 | |
| 2026-10-22 08:43 UTC | sell | Dino | $98 | solana | -$61 | |
| 2026-10-22 05:56 UTC | sell | SI | $5 | solana | $0 | |
| 2026-10-22 05:54 UTC | sell | wNEAR | $43 | solana | -$2 | |
| 2026-10-21 05:13 UTC | buy | BOOMER | $39 | robinhood via solana | — | |
| 2026-10-21 05:00 UTC | sell | REX | $38 | solana | -$1 | |
| 2026-10-21 04:54 UTC | buy | BOOMER | $242 | robinhood via solana | — | |
| 2026-10-20 21:02 UTC | buy | BOOMER | $94 | robinhood via solana | — | |
| 2026-10-20 18:15 UTC | buy | BOOMER | $70 | robinhood via solana | — | |
| 2026-10-20 08:53 UTC | buy | BOOMER | $81 | robinhood via solana | — | |
| 2026-10-20 08:10 UTC | buy | BOOMER | $4 | robinhood via solana | — | |
| 2026-10-20 05:01 UTC | buy | BOOMER | $3 | robinhood via solana | — | |
| 2026-10-20 04:16 UTC | buy | BOOMER | $4 | robinhood via solana | — | |
| 2026-10-20 02:55 UTC | buy | BOOMER | $5 | robinhood via solana | — | |
| 2026-10-20 00:21 UTC | buy | BOOMER | $10 | robinhood via solana | — | |
| 2026-10-20 00:21 UTC | buy | BOOMER | $4 | robinhood via solana | — | |
| 2026-10-19 23:45 UTC | buy | BOOMER | $1,000 | robinhood via solana | — | |
| 2026-10-19 18:04 UTC | buy | BOOMER | $264 | robinhood via solana | — | |
| 2026-10-19 18:03 UTC | sell | wNEAR | $6 | solana | $0 | |
| 2026-10-19 10:06 UTC | buy | BOOMER | $4,128 | robinhood via solana | — | |
| 2026-10-19 10:06 UTC | buy | BOOMER | $1,376 | robinhood via solana | — | |
| 2026-10-19 10:05 UTC | sell | ALLINU | $2,043 | solana | -$1,707 | |
| 2026-10-19 10:05 UTC | sell | ALLINU | $2,066 | solana | -$1,684 | |
| 2026-10-19 10:05 UTC | sell | ALLINU | $1,395 | solana | -$1,105 | |
| 2026-10-19 09:52 UTC | buy | BOOMER | $1,949 | robinhood via solana | — | |
| 2026-10-19 09:09 UTC | buy | BOOMER | $5 | robinhood via solana | — | |
| 2026-10-19 09:08 UTC | buy | WETH | $5 | robinhood via solana | — | |
| 2026-10-19 06:51 UTC | buy | BOOMER | $555 | robinhood via solana | — | |
| 2026-10-19 06:46 UTC | buy | WETH | $61 | robinhood via base | — | |
| 2026-10-18 21:44 UTC | sell | DARK | $1,997 | solana | +$1,519 | |
| 2026-10-18 21:43 UTC | sell | DARK | $4 | solana | +$3 | |
| 2026-10-18 20:50 UTC | sell | MINES | $14 | solana | -$48 | |
| 2026-10-18 20:49 UTC | sell | STONKCAT | $997 | solana | -$765 | |
| 2026-10-18 20:33 UTC | buy | WETH | $5 | robinhood via solana | — | |
| 2026-10-18 17:06 UTC | buy | WETH | $54 | robinhood via base | — | |
| 2026-10-18 10:08 UTC | buy | BOOMER | $173 | robinhood via solana | — | |
| 2026-10-18 07:17 UTC | buy | BOOMER | $46 | robinhood via solana | — | |
| 2026-10-18 05:42 UTC | buy | BOOMER | $221 | robinhood via solana | — | |
| 2026-10-18 04:41 UTC | sell | STRK | $4 | solana | $0 | |
| 2026-10-18 04:05 UTC | buy | WETH | $344 | robinhood via solana | — | |
| 2026-10-18 02:49 UTC | buy | BOOMER | $362 | robinhood via solana | — | |
| 2026-10-18 01:08 UTC | sell | DKNG | $15 | solana | $0 | |
| 2026-10-17 23:24 UTC | sell | SWOLF | $5 | solana | $0 | |
| 2026-10-17 23:24 UTC | sell | SI | $10 | solana | -$8 | |
| 2026-10-17 23:23 UTC | sell | TSLAX | $21 | solana | $0 | |
| 2026-10-17 23:23 UTC | sell | 6Gdh…ump | $49 | solana | $0 | |
| 2026-10-16 20:45 UTC | sell | wNEAR | $97 | solana | -$3 | |
| 2026-10-16 20:45 UTC | sell | QUBIT | $90 | solana | +$11 | |
| 2026-10-16 08:30 UTC | sell | 3w5c…tVx | $457 | solana | -$628 | |
| 2026-10-16 04:09 UTC | buy | 3w5c…tVx | $1,000 | solana | — | |
| 2026-10-15 20:16 UTC | buy | ALLINU | $10.0K | solana | — | |
| 2026-10-14 18:48 UTC | sell | SECRETFROG | $548 | solana | -$3,051 | |
| 2026-10-14 15:12 UTC | sell | STRK | $286 | solana | -$40 | |
| 2026-10-13 03:20 UTC | buy | SECRETFROG | $5 | solana | — | |
| 2026-10-13 03:18 UTC | buy | SECRETFROG | $5 | solana | — | |
| 2026-10-12 08:32 UTC | buy | STONKCAT | $5 | solana | — | |
| 2026-10-12 07:58 UTC | buy | STONKCAT | $5 | solana | — | |
| 2026-10-12 01:44 UTC | buy | SECRETFROG | $66 | solana | — | |
| 2026-10-12 01:15 UTC | buy | DARK | $91 | solana | — | |
| 2026-10-11 21:43 UTC | buy | SECRETFROG | $8 | solana | — | |
| 2026-10-11 21:31 UTC | buy | SECRETFROG | $8 | solana | — | |
| 2026-10-11 20:45 UTC | buy | SECRETFROG | $16 | solana | — | |
| 2026-10-11 20:21 UTC | buy | SECRETFROG | $47 | solana | — | |
| 2026-10-11 20:21 UTC | sell | HOLYSHIT | $9 | solana | $0 | |
| 2026-10-11 20:21 UTC | sell | wNEAR | $25 | solana | -$1 | |
| 2026-10-11 20:19 UTC | buy | SECRETFROG | $204 | solana | — | |
| 2026-10-11 20:18 UTC | sell | STRK | $204 | solana | -$5 | |
| 2026-10-11 20:18 UTC | buy | SECRETFROG | $7 | solana | — | |
| 2026-10-11 20:04 UTC | buy | SECRETFROG | $5 | solana | — | |
| 2026-10-11 10:54 UTC | buy | 85Mo…Qcg | $29 | solana | — | |
| 2026-10-11 09:02 UTC | buy | 85Mo…Qcg | $34 | solana | — | |
| 2026-10-11 05:42 UTC | buy | 85Mo…Qcg | $30 | solana | — | |
| 2026-10-11 04:39 UTC | buy | 85Mo…Qcg | $314 | solana | — | |
| 2026-10-11 03:37 UTC | sell | HALLOWIN | $47 | solana | $0 | |
| 2026-10-11 03:37 UTC | sell | EpXt…wH1 | $237 | solana | $0 | |
| 2026-10-11 02:07 UTC | buy | 85Mo…Qcg | $115 | solana | — | |
| 2026-10-10 19:28 UTC | sell | CLAUDIA | $3 | solana | $0 | |
| 2026-10-10 19:27 UTC | sell | bonk | $11 | solana | $0 | |
| 2026-10-10 19:24 UTC | buy | 85Mo…Qcg | $1,408 | solana | — | |
| 2026-10-10 19:23 UTC | sell | SI | $104 | solana | -$10 | |
| 2026-10-10 19:23 UTC | sell | BOP | $828 | solana | -$4,069 | |
| 2026-10-10 19:11 UTC | buy | 85Mo…Qcg | $1,298 | solana | — | |
| 2026-10-10 11:56 UTC | buy | STONKINU | $14 | solana | — | |
| 2026-10-10 10:29 UTC | buy | STONKINU | $8 | solana | — | |
| 2026-10-10 09:49 UTC | buy | STONKINU | $4 | solana | — | |
| 2026-10-10 09:21 UTC | buy | STONKINU | $38 | solana | — | |
| 2026-10-10 05:01 UTC | buy | STONKINU | $119 | solana | — | |
| 2026-10-10 01:26 UTC | buy | STONKINU | $5 | solana | — | |
| 2026-10-10 01:26 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-09 22:23 UTC | buy | STONKINU | $31 | solana | — | |
| 2026-10-09 22:23 UTC | sell | 3ZLe…wBG | $30 | solana | $0 | |
| 2026-10-09 22:18 UTC | buy | STONKINU | $8 | solana | — | |
| 2026-10-09 22:00 UTC | buy | STONKINU | $24 | solana | — | |
| 2026-10-09 19:14 UTC | buy | STONKINU | $10 | solana | — | |
| 2026-10-09 18:57 UTC | buy | STONKINU | $16 | solana | — | |
| 2026-10-09 18:13 UTC | buy | STONKINU | $374 | solana | — | |
| 2026-10-09 17:41 UTC | buy | STONKINU | $4 | solana | — | |
| 2026-10-09 17:36 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-09 17:33 UTC | buy | STONKINU | $3 | solana | — | |
| 2026-10-09 17:18 UTC | buy | STONKINU | $110 | solana | — | |
| 2026-10-09 09:53 UTC | buy | DkPQ…whS | $6 | solana | — | |
| 2026-10-09 09:28 UTC | buy | DkPQ…whS | $8 | solana | — | |
| 2026-10-09 09:07 UTC | sell | bonk | $5 | solana | $0 | |
| 2026-10-09 09:06 UTC | sell | sk8rgoy | $2 | solana | $0 | |
| 2026-10-09 09:06 UTC | buy | DkPQ…whS | $2 | solana | — | |
| 2026-10-09 08:49 UTC | buy | DkPQ…whS | $3 | solana | — | |
| 2026-10-09 08:18 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-09 08:09 UTC | sell | SAGASU | $14 | solana | -$22 | |
| 2026-10-09 08:09 UTC | sell | 3ZLe…wBG | $42 | solana | $0 | |
| 2026-10-09 08:09 UTC | sell | NVDAX | $118 | solana | $0 | |
| 2026-10-09 08:08 UTC | sell | CAT | $121 | solana | +$70 | |
| 2026-10-09 08:01 UTC | sell | SI | $23.1K | solana | -$3,151 | |
| 2026-10-09 08:01 UTC | sell | SI | $7,954 | solana | -$794 | |
| 2026-10-09 08:01 UTC | sell | SI | $10.7K | solana | -$1,014 | |
| 2026-10-09 08:01 UTC | sell | SI | $14.4K | solana | -$1,163 | |
| 2026-10-09 08:01 UTC | sell | SI | $6,498 | solana | -$414 | |
| 2026-10-09 08:01 UTC | sell | SI | $7,307 | solana | -$373 | |
| 2026-10-09 07:50 UTC | buy | DkPQ…whS | $23 | solana | — | |
| 2026-10-09 05:52 UTC | buy | DkPQ…whS | $4 | solana | — | |
| 2026-10-09 05:23 UTC | buy | DkPQ…whS | $19 | solana | — | |
| 2026-10-09 04:13 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-09 03:55 UTC | buy | DkPQ…whS | $10 | solana | — | |
| 2026-10-09 03:28 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-09 03:11 UTC | buy | DkPQ…whS | $3 | solana | — | |
| 2026-10-09 03:06 UTC | buy | DkPQ…whS | $11 | solana | — | |
| 2026-10-09 02:35 UTC | buy | STONKINU | $18 | solana | — | |
| 2026-10-09 00:40 UTC | buy | DkPQ…whS | $2 | solana | — | |
| 2026-10-09 00:08 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 23:31 UTC | buy | DkPQ…whS | $14 | solana | — | |
| 2026-10-08 22:45 UTC | buy | DkPQ…whS | $40 | solana | — | |
| 2026-10-08 21:15 UTC | buy | SI | $19.3K | solana | — | |
| 2026-10-08 20:43 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:43 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:43 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:43 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:43 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:43 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:42 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:42 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:42 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:42 UTC | buy | SI | $5,000 | solana | — | |
| 2026-10-08 20:05 UTC | buy | DkPQ…whS | $31 | solana | — | |
| 2026-10-08 18:25 UTC | buy | DkPQ…whS | $7 | solana | — | |
| 2026-10-08 18:10 UTC | buy | Gpux…Qjc | $14 | solana | — | |
| 2026-10-08 17:50 UTC | buy | DkPQ…whS | $15 | solana | — | |
| 2026-10-08 17:38 UTC | buy | STONKINU | $1,317 | solana | — | |
| 2026-10-08 17:13 UTC | buy | STONK | $1,000 | solana | — | |
| 2026-10-08 17:10 UTC | buy | STONK | $1,000 | solana | — | |
| 2026-10-08 14:45 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 14:19 UTC | buy | DkPQ…whS | $4 | solana | — | |
| 2026-10-08 14:03 UTC | buy | DkPQ…whS | $25 | solana | — | |
| 2026-10-08 13:59 UTC | buy | DkPQ…whS | $10 | solana | — | |
| 2026-10-08 13:32 UTC | buy | Gpux…Qjc | $6 | solana | — | |
| 2026-10-08 13:32 UTC | sell | bonk | $5 | solana | $0 | |
| 2026-10-08 13:31 UTC | buy | DkPQ…whS | $18 | solana | — | |
| 2026-10-08 12:45 UTC | buy | Gpux…Qjc | $42 | solana | — | |
| 2026-10-08 12:20 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 11:47 UTC | buy | DkPQ…whS | $3 | solana | — | |
| 2026-10-08 11:42 UTC | buy | DkPQ…whS | $9 | solana | — | |
| 2026-10-08 10:30 UTC | buy | DkPQ…whS | $20 | solana | — | |
| 2026-10-08 10:23 UTC | buy | DkPQ…whS | $30 | solana | — | |
| 2026-10-08 10:23 UTC | buy | DkPQ…whS | $40 | solana | — | |
| 2026-10-08 10:19 UTC | buy | DkPQ…whS | $36 | solana | — | |
| 2026-10-08 10:07 UTC | buy | DkPQ…whS | $1,091 | solana | — | |
| 2026-10-08 10:07 UTC | sell | DARK | $992 | solana | +$931 | |
| 2026-10-08 09:52 UTC | buy | DkPQ…whS | $64 | solana | — | |
| 2026-10-08 08:02 UTC | buy | DkPQ…whS | $6 | solana | — | |
| 2026-10-08 07:42 UTC | buy | DkPQ…whS | $17 | solana | — | |
| 2026-10-08 06:24 UTC | buy | STONKINU | $45 | solana | — | |
| 2026-10-08 03:33 UTC | buy | DkPQ…whS | $7 | solana | — | |
| 2026-10-08 03:33 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:32 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:32 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:32 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:31 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:31 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:31 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:31 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:31 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:31 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:31 UTC | buy | DkPQ…whS | $5 | solana | — | |
| 2026-10-08 03:30 UTC | sell | bonk | $10 | solana | $0 | |
| 2026-10-08 03:28 UTC | buy | DkPQ…whS | $71 | solana | — | |
| 2026-10-08 03:28 UTC | sell | KITTY | $70 | solana | -$37 | |
| 2026-10-08 03:26 UTC | buy | DkPQ…whS | $6 | solana | — | |
| 2026-10-08 03:20 UTC | buy | DkPQ…whS | $2 | solana | — | |
| 2026-10-08 03:18 UTC | buy | STONKINU | $5 | solana | — | |
| 2026-10-08 03:00 UTC | buy | STONKINU | $11 | solana | — | |
| 2026-10-08 02:22 UTC | buy | STONKINU | $21 | solana | — | |
| 2026-10-08 01:45 UTC | buy | STONKINU | $14 | solana | — | |
| 2026-10-08 01:35 UTC | buy | STONKINU | $110 | solana | — | |
| 2026-10-08 01:35 UTC | buy | STONKINU | $62 | solana | — | |
| 2026-10-08 01:35 UTC | sell | 3ZLe…wBG | $109 | solana | $0 | |
| 2026-10-07 23:39 UTC | buy | STONKINU | $6 | solana | — | |
| 2026-10-07 23:17 UTC | buy | STONKINU | $18 | solana | — | |
| 2026-10-07 19:51 UTC | sell | bonk | $5 | solana | $0 | |
| 2026-10-07 19:51 UTC | sell | BQT | $2 | solana | $0 | |
| 2026-10-07 19:51 UTC | sell | NABU | $2 | solana | $0 | |
| 2026-10-07 19:51 UTC | sell | AAPLX | $2 | solana | $0 | |
| 2026-10-07 19:50 UTC | sell | 1000x | $3 | solana | $0 | |
| 2026-10-07 19:50 UTC | sell | CODEC | $4 | solana | $0 | |
| 2026-10-07 19:44 UTC | sell | FARTCOIN | $4 | solana | $0 | |
| 2026-10-07 19:44 UTC | sell | 7Ewv…ump | $5 | solana | $0 | |
| 2026-10-07 19:44 UTC | sell | USELESS | $6 | solana | $0 | |
| 2026-10-07 19:44 UTC | sell | GCbn…ump | $7 | solana | $0 | |
| 2026-10-07 19:43 UTC | sell | LIT | $9 | solana | $0 | |
| 2026-10-07 19:43 UTC | sell | 3ZLe…wBG | $31 | solana | $0 | |
| 2026-10-07 19:43 UTC | sell | GDeK…LNT | $544 | solana | $0 | |
| 2026-10-07 19:40 UTC | sell | QUEEF | $685 | solana | -$17.8K | |
| 2026-10-07 19:37 UTC | sell | QUEEF | $183 | solana | -$4,451 | |
| 2026-10-07 19:37 UTC | sell | QUEEF | $188 | solana | -$4,446 | |
| 2026-10-07 19:34 UTC | sell | HEV | $99 | solana | -$243 | |
| 2026-10-07 19:34 UTC | buy | STONKINU | $155 | solana | — | |
| 2026-10-07 13:28 UTC | buy | STONKINU | $89 | solana | — | |
| 2026-10-07 08:32 UTC | buy | STONKINU | $8 | solana | — | |
| 2026-10-07 08:21 UTC | buy | STONKINU | $3 | solana | — | |
| 2026-10-07 07:48 UTC | buy | STONKINU | $110 | solana | — | |
| 2026-10-07 07:48 UTC | sell | USELESS | $109 | solana | $0 | |
| 2026-10-07 07:43 UTC | buy | STONKINU | $3 | solana | — | |
| 2026-10-07 07:24 UTC | buy | STONKINU | $12 | solana | — | |
| 2026-10-07 07:05 UTC | buy | STONKINU | $5 | solana | — | |
| 2026-10-07 06:52 UTC | buy | STONKINU | $5 | solana | — | |
| 2026-10-07 06:36 UTC | buy | STONKINU | $81 | solana | — | |
| 2026-10-07 06:35 UTC | sell | jto | $13 | solana | $0 | |
| 2026-10-07 06:35 UTC | sell | FARTCOIN | $22 | solana | $0 | |
| 2026-10-07 06:35 UTC | sell | bonk | $45 | solana | $0 | |
| 2026-10-07 06:34 UTC | buy | STONKINU | $15 | solana | — | |
| 2026-10-07 05:41 UTC | buy | STONKINU | $268 | solana | — | |
| 2026-10-07 05:41 UTC | sell | 3ZLe…wBG | $41 | solana | $0 | |
