DumbCrayonEater
5xwarmingHow DumbCrayonEater trades, over the last 78 trades read from the chains, since 2026-08-28 15:30 UTC.
Why this market is not moving · Robinhood Chain: no explorer serves the chain, so trades there are not in the index. Wallets the feed reads ↓
- 1805 held tokens have no price source, so their moves are not in the index.
- 11-03 07:480xdc…26a on robinhood: lost its price; absorbed into the baseline, not printed-$33 absorbed
- 11-03 07:446Aav…ump on solana: first priced long after it was bought; absorbed into the baseline, not printed-$10 absorbed
- 11-03 07:443cMe…ump on solana: first priced long after it was bought; absorbed into the baseline, not printed-$45 absorbed
- 11-03 07:443hib…i19 on solana: first priced long after it was bought; absorbed into the baseline, not printed+$57 absorbed
- 11-03 06:00AI on robinhood: 0.0543 → 0.0527 (-3.01%) on 21.29M units held-$34.8K
- 11-03 05:06AI on robinhood: 0.0559 → 0.0543 (-2.77%) on 21.29M units held-$32.9K
- 11-03 04:533hib…i19 on solana: lost its price; absorbed into the baseline, not printed-$57 absorbed
- 11-03 04:32AI on robinhood: 0.0570 → 0.0561 (-1.62%) on 21.29M units held-$19.7K
- 11-03 04:013cMe…ump on solana: lost its price; absorbed into the baseline, not printed+$45 absorbed
- 11-03 03:53AI on robinhood: 0.0576 → 0.0570 (-1.04%) on 21.29M units held · over 19 min · reached -$18.3K before settling-$12.8K
- 11-03 03:496Aav…ump on solana: lost its price; absorbed into the baseline, not printed+$10 absorbed
- 11-03 03:420xdc…26a on robinhood: first priced long after it was bought; absorbed into the baseline, not printed+$33 absorbed
- 11-03 03:426Aav…ump on solana: first priced long after it was bought; absorbed into the baseline, not printed-$10 absorbed
- 11-03 03:423cMe…ump on solana: first priced long after it was bought; absorbed into the baseline, not printed-$45 absorbed
- 11-03 03:423hib…i19 on solana: first priced long after it was bought; absorbed into the baseline, not printed+$57 absorbed
- 11-03 02:21WOFL on robinhood: lost its price; absorbed into the baseline, not printed-$33 absorbed
- 11-03 02:213cMe…ump on solana: lost its price; absorbed into the baseline, not printed+$45 absorbed
- 11-03 02:09AI on robinhood: 0.0568 → 0.0577 (+1.57%) on 21.29M units held+$19.0K
- 11-03 01:476Aav…ump on solana: lost its price; absorbed into the baseline, not printed+$10 absorbed
- 11-03 01:313hib…i19 on solana: lost its price; absorbed into the baseline, not printed-$57 absorbed
- 11-03 01:156Aav…ump on solana: first priced long after it was bought; absorbed into the baseline, not printed-$10 absorbed
- 11-03 01:153cMe…ump on solana: first priced long after it was bought; absorbed into the baseline, not printed-$45 absorbed
- 11-03 01:153hib…i19 on solana: first priced long after it was bought; absorbed into the baseline, not printed+$57 absorbed
- 11-02 23:39AI on robinhood: 0.0566 → 0.0557 (-1.57%) on 21.29M units held-$18.9K
- 11-02 23:113cMe…ump on solana: lost its price; absorbed into the baseline, not printed+$45 absorbed
| Time | Side | Token | Amount | Chain | Realised | Seen |
|---|---|---|---|---|---|---|
| 2026-10-31 00:11 UTC | buy | ICOIN | $500 | robinhood via solana | — | |
| 2026-10-29 19:17 UTC | sell | BORDR | $1,971 | solana | -$5,529 | |
| 2026-10-29 18:50 UTC | sell | LOAD | $16.4K | solana | -$23.6K | |
| 2026-10-22 18:07 UTC | sell | Dioi…2Sp | $1,216 | solana | +$91 | |
| 2026-10-22 18:05 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-10-19 17:24 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-10-19 02:02 UTC | sell | MAZK | $1,162 | solana | -$513 | |
| 2026-10-18 01:26 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-10-16 17:37 UTC | sell | BORDR | $10.9K | solana | +$8,360 | |
| 2026-10-13 03:26 UTC | buy | CLAWHUNTER | $2,500 | solana | — | |
| 2026-10-12 22:51 UTC | buy | LOAD | $5,000 | solana | — | |
| 2026-10-12 19:56 UTC | buy | LOAD | $5,000 | solana | — | |
| 2026-10-12 19:22 UTC | buy | LOAD | $10.0K | solana | — | |
| 2026-10-12 19:15 UTC | buy | LOAD | $20.0K | solana | — | |
| 2026-10-12 19:13 UTC | sell | biketyson | $3,684 | solana | -$3,931 | |
| 2026-10-12 19:11 UTC | sell | HIGGS | $2,776 | solana | -$14.7K | |
| 2026-10-11 13:38 UTC | buy | CLAWHUNTER | $10.0K | solana | — | |
| 2026-10-08 02:32 UTC | buy | BORDR | $10.0K | solana | — | |
| 2026-10-05 20:28 UTC | buy | HIGGS | $2,500 | solana | — | |
| 2026-10-04 16:23 UTC | buy | HIGGS | $15.0K | solana | — | |
| 2026-10-04 16:22 UTC | sell | Dioi…2Sp | $8,462 | solana | +$8,087 | |
| 2026-10-02 20:49 UTC | buy | Dioi…2Sp | $1,500 | solana | — | |
| 2026-10-01 22:58 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-10-01 18:48 UTC | buy | WETH | $7 | robinhood | — | |
| 2026-10-01 02:46 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-09-30 17:36 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-09-30 16:43 UTC | buy | AI | $10,000 | robinhood via solana | — | |
| 2026-09-30 13:53 UTC | buy | WETH | $6 | robinhood | — | |
| 2026-09-29 23:41 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-09-29 22:45 UTC | buy | PONS | $10.0K | robinhood via solana | — | |
| 2026-09-29 22:10 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-09-29 19:57 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-09-29 18:46 UTC | buy | 7eKK…ump | $122 | solana via robinhood | — | |
| 2026-09-29 18:39 UTC | sell | CRIME | $1,465 | solana | -$177 | |
| 2026-09-29 18:39 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-09-29 16:20 UTC | buy | WETH | $9 | robinhood | — | |
| 2026-09-29 14:55 UTC | buy | AI | $10.0K | robinhood via solana | — | |
| 2026-09-29 14:48 UTC | buy | 5mXV…ump | $10.0K | solana via solana | — | |
| 2026-09-25 20:43 UTC | sell | ANSEM | $1,874 | solana | +$436 | |
| 2026-09-24 21:12 UTC | buy | 2Yb7…ump | $10.0K | solana via solana | — | |
| 2026-09-24 20:47 UTC | buy | A9QT…ump | $2,644 | solana via base | — | |
| 2026-09-23 14:13 UTC | buy | Tou9…ump | $10.0K | solana via solana | — | |
| 2026-09-23 14:09 UTC | buy | uPEG | $10.0K | ethereum via solana | — | |
| 2026-09-23 13:45 UTC | buy | 2tdB…ump | $1,803 | solana via base | — | |
| 2026-09-23 00:06 UTC | buy | WETH | $1 | robinhood | — | |
| 2026-09-22 21:29 UTC | buy | WETH | $129 | robinhood | — | |
| 2026-09-22 21:26 UTC | buy | 3BPE…ump | $2,500 | solana via solana | — | |
| 2026-09-16 20:42 UTC | buy | biketyson | $1,500 | solana | — | |
| 2026-09-16 14:03 UTC | buy | 7ZSM…ump | $1,429 | solana via base | — | |
| 2026-09-16 13:26 UTC | buy | 7SRM…ump | $2,500 | solana via solana | — | |
| 2026-09-16 00:14 UTC | buy | WETH | $68 | robinhood | — | |
| 2026-09-14 15:00 UTC | buy | biketyson | $10.0K | solana | — | |
| 2026-09-14 14:58 UTC | buy | biketyson | $15.0K | solana | — | |
| 2026-09-14 13:56 UTC | buy | WETH | $14 | robinhood | — | |
| 2026-09-13 21:53 UTC | buy | WETH | $265 | robinhood | — | |
| 2026-09-13 17:53 UTC | sell | 4oN7…ump | $967 | solana | $0 | |
| 2026-09-13 17:53 UTC | sell | 4oN7…ump | $2,387 | solana | $0 | |
| 2026-09-13 17:52 UTC | sell | 4oN7…ump | $5,127 | solana | $0 | |
| 2026-09-12 00:55 UTC | buy | WETH | $254 | robinhood | — | |
| 2026-09-11 17:43 UTC | buy | 2ys8…P67 | $2,500 | solana via solana | — | |
| 2026-09-11 17:25 UTC | buy | WETH | $58 | robinhood | — | |
| 2026-09-11 17:05 UTC | buy | WETH | $281 | robinhood | — | |
| 2026-09-11 17:04 UTC | buy | WETH | $123 | robinhood | — | |
| 2026-09-09 19:44 UTC | buy | WETH | $57 | robinhood | — | |
| 2026-09-09 17:15 UTC | buy | WETH | $79 | robinhood | — | |
| 2026-09-09 13:32 UTC | buy | WETH | $230 | robinhood | — | |
| 2026-09-09 01:53 UTC | buy | WETH | $116 | robinhood | — | |
| 2026-09-09 01:44 UTC | buy | WETH | $198 | robinhood | — | |
| 2026-09-09 00:45 UTC | buy | WETH | $2,123 | robinhood | — | |
| 2026-09-09 00:19 UTC | buy | WETH | $57 | robinhood | — | |
| 2026-09-08 21:33 UTC | buy | WETH | $442 | robinhood | — | |
| 2026-09-08 13:33 UTC | buy | WETH | $63 | robinhood | — | |
| 2026-09-08 01:21 UTC | buy | WETH | $115 | robinhood | — | |
| 2026-09-07 13:17 UTC | buy | WETH | $55 | robinhood | — | |
| 2026-09-07 02:49 UTC | buy | WETH | $299 | robinhood | — | |
| 2026-09-06 14:50 UTC | buy | WETH | $54 | robinhood | — | |
| 2026-09-06 14:17 UTC | buy | WETH | $58 | robinhood | — | |
| 2026-09-06 14:13 UTC | sell | WETH | $58 | robinhood via robinhood | -$15.5K | |
| 2026-09-06 14:05 UTC | buy | WETH | $69 | robinhood | — | |
| 2026-09-06 14:00 UTC | buy | WETH | $67 | robinhood | — | |
| 2026-09-06 13:13 UTC | buy | WETH | $1,483 | robinhood | — | |
| 2026-09-06 01:09 UTC | buy | WETH | $304 | robinhood | — | |
| 2026-09-06 01:05 UTC | buy | WETH | $13.6K | robinhood | — | |
| 2026-09-02 20:05 UTC | buy | JUGGERNAUT | $100 | robinhood via ethereum | — | |
| 2026-08-28 15:45 UTC | buy | ELONSTEIN | $25 | robinhood via ethereum | — | |
| 2026-08-28 15:31 UTC | buy | WETH | $35 | robinhood | — | |
| 2026-08-28 15:31 UTC | sell | TENDIES | $35 | robinhood via robinhood | $0 | |
| 2026-08-28 15:30 UTC | buy | ELONSTEIN | $36 | robinhood via ethereum | — |
Every input, checkable.
- PnL now (realised + unrealised)
- -$17,705,854
- PnL at window start (2026-10-28 15:17 UTC)
- -$17,620,275
- Window PnL
- -$85,578
- Avg deployed capital, 7d time-weighted
- $1,658,444
- Deployed capital now
- $1,319,153
- Samples in window
- 5,693
- Raw index %
- -17.56%
- Median filter on PnL (last 5)
- -$17,705,830 -$17,705,844 -$17,705,844 -$17,705,844 -$17,705,854
- Filtered index %
- -17.56%
- Index price
- 82.44
Warming up: fewer than 7 days of samples; the window runs from the first sample.
Source onchain · ingest schema v1 · status warming. The engine is trusted; every input is checkable.
| Time | PnL now | Avg deployed | Raw | Filtered | Price |
|---|---|---|---|---|---|
| 08:07:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:06:36 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:06:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:05:36 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:05:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:04:36 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:03:36 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:03:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:02:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:01:36 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:01:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:00:36 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 08:00:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 07:59:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 07:58:36 | -$17.71M | $1.66M | -17.57% | -17.57% | 82.43 |
| 07:58:06 | -$17.71M | $1.66M | -17.57% | -17.57% | 82.43 |
| 07:57:36 | -$17.71M | $1.66M | -17.57% | -17.57% | 82.43 |
| 07:57:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 07:56:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 07:55:36 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 07:55:06 | -$17.71M | $1.66M | -17.56% | -17.56% | 82.44 |
| 07:54:36 | -$17.71M | $1.66M | -17.57% | -17.57% | 82.43 |
| 07:54:06 | -$17.71M | $1.66M | -17.57% | -17.57% | 82.43 |
| 07:53:36 | -$17.71M | $1.66M | -17.57% | -17.57% | 82.43 |
| 07:53:06 | -$17.71M | $1.66M | -17.57% | -17.57% | 82.43 |
| 07:52:36 | -$17.71M | $1.66M | -17.57% | -17.57% | 82.43 |
| 07:52:06 | -$17.71M | $1.66M | -17.57% | -17.57% | 82.43 |
| 07:51:36 | -$17.71M | $1.66M | -17.61% | -17.61% | 82.39 |
| 07:51:06 | -$17.71M | $1.66M | -17.61% | -17.61% | 82.39 |
| 07:50:36 | -$17.71M | $1.66M | -17.61% | -17.61% | 82.39 |
- Equity (never the denominator)
- $1,395,649
- Deployed capital
- $1,319,153
- Cumulative realised PnL
- -$47,459
- Unrealised PnL
- -$2,941,636
- Open positions
- 52
- Days since last trade
- 0
Changes in the book that no trade and no price explained. Each moved the index baseline and not the price.
- 2026-11-03 07:48 UTC · 0xdc…26a robinhood · -$33 · lost its price
- 2026-11-03 07:44 UTC · 6Aav…ump solana · -$10 · first priced long after it was bought
- 2026-11-03 07:44 UTC · 3cMe…ump solana · -$45 · first priced long after it was bought
- 2026-11-03 07:44 UTC · 3hib…i19 solana · +$57 · first priced long after it was bought
- 2026-11-03 04:53 UTC · 3hib…i19 solana · -$57 · lost its price
- 2026-11-03 04:01 UTC · 3cMe…ump solana · +$45 · lost its price
- 2026-11-03 03:49 UTC · 6Aav…ump solana · +$10 · lost its price
- 2026-11-03 03:42 UTC · 0xdc…26a robinhood · +$33 · first priced long after it was bought
| Token | Cost basis | Value | Unrealised | Sellable |
|---|---|---|---|---|
| AI robinhood | $4.10M | $1.12M | -$2.98M | at quote |
| POINTFARM solana | $5,207 | $155.1K | +$149.9K | at quote |
| uPEG ethereum | $20.3K | $9,060 | -$11.2K | at quote |
| V4 robinhood | $42.8K | $7,691 | -$35.1K | at quote |
| ICOIN robinhood | $30.7K | $7,191 | -$23.5K | at quote |
| CLAWHUNTER solana | $12.5K | $6,091 | -$6,409 | at quote |
| SCHIFFY robinhood | $8,284 | $3,726 | -$4,559 | at quote |
| BONER robinhood | $8,157 | $1,911 | -$6,246 | at quote |
| MOO robinhood | $7,981 | $1,070 | -$6,912 | at quote |
| XAUt bsc | $941 | $883 | -$58 | at quote |
| WETH robinhood | $974 | $878 | -$95 | at quote |
| H4CK robinhood | $475 | $605 | +$130 | at quote |
Robinhood Chain: no explorer serves the chain, so trades there are not in the index.
| Chain | Wallet | Last read | Trades | Seen | Positions | Unpriced | Audit | State |
|---|---|---|---|---|---|---|---|---|
| Solana · 5% of the day's free budget used | 5FGoPP…rp8V | 2026-11-03 08:07 UTC | 3414 · last 2026-11-03 06:44 UTC | 6 min after landing | 34 · $40.7K | 1072 | 2026-11-03 04:51 UTC · 4/4 booked · 1 balance disagree with the ledger | reading |
| Ethereum via etherscan | 0x8f62…80a3 | 2026-11-03 08:07 UTC | 56 · last 2026-10-29 18:41 UTC | — | 1 · $20.3K | 9 | 2026-11-03 04:45 UTC · 0/0 booked | reading |
| Base via alchemy · 2% of the day's free budget used | 0x8f62…80a3 | 2026-11-03 08:03 UTC | 333 · last 2026-11-01 20:21 UTC | — | 0 | 553 | 2026-11-03 05:01 UTC · 0/0 booked | reading |
| BNB Chain via alchemy · 2% of the day's free budget used | 0x8f62…80a3 | 2026-11-03 08:03 UTC | 1059 · last 2026-11-02 19:39 UTC | — | 3 · $1,155 | 171 | 2026-11-03 05:06 UTC · node bsc: no public node answered (Please specify an address in your request or, to remove restrictions, order a dedicated full node here: https://www.allnodes.com/bnb/host) | reading |
| Monad via etherscan | 0x8f62…80a3 | 2026-11-03 08:06 UTC | 2 · last 2026-07-17 15:20 UTC | — | 0 | 0 | 2026-11-03 04:49 UTC · 0/0 booked | quiet, read every few minutes |
| Robinhood Chain via routescan | 0x8f62…80a3 | 2026-11-03 08:01 UTC | 7347 · last 2026-11-03 03:08 UTC | 12 min after landing | 14 · $4.20M | 38 | 2026-11-03 05:54 UTC · 4/4 booked · 1 balance disagree with the ledger | not read: no explorer serves Robinhood Chain on the configured plans (routescan robinhood: chain not supported). Add ALCHEMY_API_KEY, ROUTESCAN_API_KEY, a paid Etherscan plan, or an EVM_CHAINS override |
Listed traders earn a cut of their market's fees.
- Fees generated, 24h
- $4,479
- Trader share (10–20%, founder decision pending)
- $448 – $896
- Paid from
- live collateral only; demo fees are paper
Inactive, banned, or asks out: 72 hours of settle-only, then closed.
The index freezes at its last value, only reduce-only orders are accepted, and every open position settles at the frozen index when the window ends. A private profile counts as a delisting trigger. Spelled out in the docs before it ever happens.